<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>telecoms.com - telecoms industry news, analysis and opinion &#187; US</title>
	<atom:link href="http://www.telecoms.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>US denies Huawei bid due to fears over national security</title>
		<link>http://www.telecoms.com/34738/us-denies-huawei-bid-due-to-fears-over-national-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-denies-huawei-bid-due-to-fears-over-national-security</link>
		<comments>http://www.telecoms.com/34738/us-denies-huawei-bid-due-to-fears-over-national-security/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:18:12 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=34738</guid>
		<description><![CDATA[Chinese network vendor Huawei has been refused permission by the US government to bid for a contract to work on the nationwide emergency network. A government spokesperson said that permission was refused due to national security concerns. The firm as now asked the government to elaborate on its reasons.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27987" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-27987" href="http://www.telecoms.com/27983/verizon-wireless-expands-into-nine-additional-markets/usa_flag_reduced/"><img class="size-medium wp-image-27987" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Huawei was denied an opportunity to bid for a US government contract</p></div>
<p>Chinese network vendor Huawei has been refused permission by the US government to bid for a contract to work on the nationwide emergency network. A government spokesperson said that permission was refused due to national security concerns. The firm as now asked the government to elaborate on its reasons.</p>
<p>US Commerce Department spokesman Kevin Griffis explained in an e-mail to news agency Bloomberg that Huawei would not be taking part in the program “due to U.S. Government national security concerns”, although he declined to elaborate on the nature of those concerns or how the decision was reached.</p>
<p>Huawei has repeatedly seen efforts to expand in the country run into opposition from US authorities, who have cited alleged links to China’s military, which Huawei has denied. The company employs 1,500 workers in the country and said that it had spent $6.1 billion last year on goods and services.</p>
<p>“Notwithstanding that it is an ill-founded, ungrounded determination, it could have a chilling effect on our greater U.S. business activities and accountability needs to be defined appropriately,” said William Plummer, a Washington-based spokesman for Huawei.</p>
<p>He added that the company wants to know the statutory authority and regulatory regime under which the latest decision was made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/34738/us-denies-huawei-bid-due-to-fears-over-national-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-70x70.jpg" length="2534" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced.jpg" fileSize="19261" type="image/jpeg" width="320" height="320" isDefault="true" >
		<media:title>usa_flag_reduced</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-300x300.jpg?size=medium" width="300" height="300" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-110x110.jpg?size=intermediate" width="110" height="110" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/usa_flag_reduced-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>US politicians ask Obama to approve AT&amp;T/T-Mobile merger</title>
		<link>http://www.telecoms.com/33178/us-politicians-ask-obama-to-approve-attt-mobile-merger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-politicians-ask-obama-to-approve-attt-mobile-merger</link>
		<comments>http://www.telecoms.com/33178/us-politicians-ask-obama-to-approve-attt-mobile-merger/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:34:21 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=33178</guid>
		<description><![CDATA[US President Barack Obama has received a letter from 15 lawmakers calling for his administration to approve the merger between AT&#38;T and T-Mobile. The letter, put forward by member of congress Heath Shuler and 14 other Democrats, said that the proposed merger of AT&#38;T and T-Mobile USA would help solve America’s jobs crisis by reducing unemployment, encourage private investment and promote new and innovative technologies that will drive job creation.]]></description>
			<content:encoded><![CDATA[<div id="attachment_21310" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-21310" href="http://www.telecoms.com/21309/obama-plans-to-free-up-500mhz-of-spectrum/obama/"><img class="size-medium wp-image-21310" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-300x247.jpg" alt="" width="300" height="247" /></a><p class="wp-caption-text">15 US politicians have sent a letter to Obama urging him to approve merger</p></div>
<p>US President Barack Obama has received a letter from 15 US politicians calling for his administration to approve the merger between AT&amp;T and T-Mobile.</p>
<p>The letter, put forward by member of congress Heath Shuler and 14 other Democrats, said that the proposed merger of AT&amp;T and T-Mobile USA would help solve America’s job crisis by reducing unemployment, encouraging private investment and promoting new and innovative technologies that will drive job creation.</p>
<p>“AT&amp;T has announced plans to repatriate 5,000 jobs that are currently being performed overseas.  In addition, a recent SITE study has shown that the merger will create somewhere between 55,000 and 96,000 new jobs to integrate the two networks and upgrade facilities,” the letter read.</p>
<p>It added that the merger will encourage new private investment to deploy wireless high speed internet access services to 97 per cent of the US population. Coverage of this magnitude will necessitate an additional $8bn investment from AT&amp;T over and above its current industry leading capital investments, the politicians argued.</p>
<p>“Finally, the deployment of next generation, wireless broadband is the type of investment in new and innovative technology that will drive job creation for years to come,” the letter continued, adding: ”A recent study by Deloitte predicts that next generation wireless broadband buildout by the wireless industry will create 371,000 to 771,000 jobs and GDP growth between $73bn and $151bn by 2016.  AT&amp;T’s proposed merger commitment to make available this new technology to 98 per cent of the nation’s population will be a key component of the industry buildout.”</p>
<p>However, Public Knowledge, a Washington-based public interest advocacy organisation, said that the deal would be bad for the US economy, consumers and technological innovation.</p>
<p>“We thought the issues of job creation and investment had long been settled.  It is perfectly clear that AT&amp;T’s history has been to destroy jobs, not to create them.  The company has shed 10,000 jobs a year for the past ten years.  There is no reason to believe that the takeover of T-Mobile will do anything to change that dynamic,” said Gigi B. Sohn, president and co-founder of the organisation.</p>
<p>“To the contrary, T-Mobile has created jobs at the same time AT&amp;T has cut them.  And by removing T-Mobile’s investment, the amount of money spent on improving the wireless networks will be less, not more.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/33178/us-politicians-ask-obama-to-approve-attt-mobile-merger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-70x70.jpg" length="3685" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama.jpg" fileSize="21229" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>obama</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/06/obama-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>US DoJ moves to block AT&amp;T/T-Mobile deal</title>
		<link>http://www.telecoms.com/32303/us-doj-moves-to-block-attt-mobile-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doj-moves-to-block-attt-mobile-deal</link>
		<comments>http://www.telecoms.com/32303/us-doj-moves-to-block-attt-mobile-deal/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:36:44 +0000</pubDate>
		<dc:creator>Mike Hibberd</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=32303</guid>
		<description><![CDATA[The US department of Justice has filed a civil antitrust lawsuit in a bid to block AT&#038;T’s proposed $39bn acquisition of T-Mobile’s US operation, claiming that the deal would “substantially lessen competition” in the US wireless sector. If successful, said Deputy Attorney General James M. Cole, the move would result in higher prices and lower quality for consumers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_19914" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-19914" href="http://www.telecoms.com/19913/swiss-competition-commission-blocks-orange-tdc-deal/road_blockjpg/"><img class="size-medium wp-image-19914" title="road_block,jpg" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Department of Justice argued that T-Mobile&#39;s independence is vital for competition in the US mobiel market</p></div>
<p>The US department of Justice has filed a civil antitrust lawsuit in a bid to block AT&amp;T’s proposed $39bn acquisition of T-Mobile’s US operation, claiming that the deal would “substantially lessen competition” in the US wireless sector. If successful, said Deputy Attorney General James M. Cole, the move would result in higher prices and lower quality for consumers.</p>
<p>The deal was announced in March this year and would see second placed AT&amp;T propelled past market leader Verizon to first place and a share of the US mobile market greater than 40 per cent. The latest figures from Informa’s WCIS Plus service show AT&amp;T with 98.6 million customers and T-Mobile USA with 33.1 million. The combined total of 131.7 million far outstrips Verizon on 106 million customers.</p>
<p>Cole said that T-Mobile has until now served as a competitive force in the market and that if it were to be absorbed into AT&amp;T, the absence of that force would be keenly felt. “Consumers across the country, including those in rural areas and those with lower incomes, benefit from competition among the nation’s wireless carriers, particularly the four remaining national carriers,” he said.</p>
<p>T-Mobile has racked up a number of market firsts in the US, including the first Blackberry email service, the first Android handset, a nationwide wifi hotpsot network and a number of innovative pricing bundles, the DoJ said, making its ongoing autonomy essential to the market. However, the fact that Deutsche Telekom has been known for some time to be looking to offload its US operation, suggests that those innovations may have proven unsustainable.</p>
<p>“Unless this merger is blocked,” said Sharis Pozen, who heads up the DoJ’s Antitrust Division, “competition and innovation will be reduced and consumers will suffer.”</p>
<p>Ovum chief analyst Jan Dawson, said: “At the very least, this will now create a massive uphill battle for AT&amp;T in consummating its merger, and will create significant delays. At worst, it will prevent the merger from happening entirely, which will result in a massive breakup fee of several billion dollars and various other concessions on the part of AT&amp;T. The uncertainty created in the meantime poses several very difficult decisions for AT&amp;T, especially in terms of network investments. It will have to decide whether to press ahead with its own LTE rollout on the assumption that T-Mobile&#8217;s network assets and spectrum will eventually be part of it, or whether to pursue another strategy for rolling out 4G.&#8221;</p>
<p>All this is happening at precisely the time when AT&amp;T needs to accelerate its 4G rollout to keep up with Verizon, Sprint and others who are much further ahead. One option AT&amp;T should immediately pursue is a network-sharing arrangement with T-Mobile along the lines of similar deals we&#8217;ve seen in Europe and elsewhere. This would provide some of the same benefits without raising as many concerns on the part of the federal government, and would arguably have been a better strategy from the outset given the inherent risks involved in such a major acquisition, Dawson said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/32303/us-doj-moves-to-block-attt-mobile-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-70x70.jpg" length="3521" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg.jpg" fileSize="22143" type="image/jpeg" width="448" height="300" isDefault="true" >
		<media:title>road_block,jpg</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-300x200.jpg?size=medium" width="300" height="200" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-110x73.jpg?size=intermediate" width="110" height="73" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/road_blockjpg-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Barbarian at the gate: Verizon’s disruptive CloudSwitch buy</title>
		<link>http://www.telecoms.com/32239/barbarian-at-the-gate-verizon%e2%80%99s-disruptive-cloudswitch-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barbarian-at-the-gate-verizon%25e2%2580%2599s-disruptive-cloudswitch-buy</link>
		<comments>http://www.telecoms.com/32239/barbarian-at-the-gate-verizon%e2%80%99s-disruptive-cloudswitch-buy/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:51:10 +0000</pubDate>
		<dc:creator>Camille Mendler</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cloud carousel]]></category>
		<category><![CDATA[CloudSwitch]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=32239</guid>
		<description><![CDATA[Verizon’s buy of innovative startup CloudSwitch is a nasty surprise to those who deny the growing power of telcos in the cloud.]]></description>
			<content:encoded><![CDATA[<p>Verizon’s buy of innovative startup <a href="http://www.cloudswitch.com/page/verizon-acquires-cloudswitch">CloudSwitch</a> is a nasty surprise to those who deny the growing power of telcos in the cloud.</p>
<p>After all, who would expect a telco to buy a firm that helps  enterprises migrate apps securely to their competitors’ clouds,  including <a href="http://aws.amazon.com/">Amazon Web Services</a> and <a href="http://www.microsoft.com/windowsazure/">Microsoft Windows Azure</a>?</p>
<p><strong><strong>Who’s the barbarian now?</strong></strong></p>
<p>Smug assertions about telcos’ inability to adapt to the Cloud Era  don’t stand up against Verizon’s recent actions. They also challenge  perceptions of who’s besieging whom.</p>
<p>Verizon’s $1.4 billion Terremark acquisition continues to be shaped as a <a href="http://blogs.informatandm.com/143/diffusion-a-new-model-on-the-cloud-catwalk/">cloud ‘diffusion’ line</a>. CloudSwitch  boosts positioning as a trusted cloud intermediary. Verizon’s deep  cloud security skills – encompassing mobile devices – are another asset.</p>
<p>But Verizon isn’t alone in cloud smarts; Japan’s NTT Group is  too. Through its stalking horse Dimension Data (acquired in 2010 for  $3.2 billion) and a host of <a href="http://www.opsource.net/News-Events/Press-Releases/Dimension-Data-Acquires-OpSource-to-Accelerate-Cloud-Strategy">other acquisitions</a> (including two in 2011) NTT is steadily building a diverse arsenal to help enterprises move to the cloud.</p>
<p>Not least, NTT will share the spoils. It also sells cloud expertise to other telcos like the Philippines’ <a href="http://www.pldt.com/media/Pages/PLDT,MicrosoftandDimensionDatalaunchbest-in-classprivateCloud-ComputingSolutions.aspx">PLDT</a>, India’s <a href="http://onecloud.in/pages/About-Us.asp">BSNL</a> and Hong Kong’s <a href="http://www.dimensiondata.com/rgn/ap/Lists/Downloadable%20Content/DimensionDatapartnersHutchinsonGlobalCommunicationstooffercloudandhostedmanagedservices_129557764616378597.pdf">Hutchison Global Communications</a>.</p>
<p><strong><strong>Another Golden Horde</strong></strong></p>
<p>Among the 90+ operators tracked in the <a href="http://blogs.informatandm.com/2635/press-release-telcos-invested-us8-billion-in-cloud-in-first-half-of-2011-but-generated-pennies-in-cloud-services/">Informa Telecom Cloud Monitor</a>, most are simply offering commodity services, and going broke for scale.</p>
<p>But Verizon and NTT are among an elite advance guard. Telcos in  heritage they may be, but they’re transforming to win. For both, that  means taking actions that grow the entire market, even if so-called  competitors may also profit. That’s a mature recognition that a  multi-cloud world is emerging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/32239/barbarian-at-the-gate-verizon%e2%80%99s-disruptive-cloudswitch-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-70x70.jpg" length="2480" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead.jpg" fileSize="8372" type="image/jpeg" width="340" height="353" isDefault="true" >
		<media:title>cloudhead</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-300x311.jpg?size=medium" width="300" height="311" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-110x114.jpg?size=intermediate" width="110" height="114" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/02/cloudhead-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Spotify embraces the land of the free..sort of</title>
		<link>http://www.telecoms.com/30798/spotify-embraces-the-land-of-the-free-sort-of/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotify-embraces-the-land-of-the-free-sort-of</link>
		<comments>http://www.telecoms.com/30798/spotify-embraces-the-land-of-the-free-sort-of/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:25:34 +0000</pubDate>
		<dc:creator>Giles Cottle</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=30798</guid>
		<description><![CDATA[Spotify has finally got its prize. News of a US launch today brings to a close a two-year affair, blighted with delays, speculation and a healthy dollop of the now infamous “ongoing negotiations with labels”.]]></description>
			<content:encoded><![CDATA[<p>Spotify has finally got its prize. News of a US launch today brings  to a close a two-year affair, blighted with delays, speculation and a  healthy dollop of the now infamous “ongoing negotiations with labels”.</p>
<p>Will it have been worth it? The US is absolutely crucial to Spotify’s  long-term plans. There’s no escaping from the fact that the amount of  money artists receive per stream from music-streaming sites is  incredibly low. This is a particular concern in the US, where labels  generate much of their global revenue. But the only way Spotify can grow  into a viable financial model, and move towards placating labels and  rights-holders, is by amassing a huge number of users.  Music streaming  will always be a low-margin, high-volume business, and the US helps  Spotify towards achieving the latter. With one set of negotiations – no  matter how protracted – the service now has access to a population the  equivalent size of the EU.</p>
<p><strong>The P Word</strong></p>
<p>The US is a very different beast from Europe, of course, and, in a  sense, Spotify’s success in Europe counts for little in its latest  territory. Outside tech circles, the site has limited brand awareness.  And in Europe no other music on-demand service, with the notable  exception of Deezer in France, has built up an audience close to  Spotify. In the US, Rhapsody and Napster have been plugging away at the  paid-subscription game for years, while Mog and Rdio are other notable  new entrants. And this is without even mentioning Pandora, which just  announced its 100 millionth user and for many US consumers, along with  iTunes, <em>is </em>digital music.</p>
<p>Yet no music on-demand service has broken through a million paying  users yet. In fact, Informa estimates that there were only 2.5 million  paying music subscribers in the US in 2010, including paying users of  Pandora (customized radio) and eMusic (MP3 bundles), both very different  offerings to Spotify. So despite the competition, there is a definite  gap in the market for Spotify, and an opportunity for it to grow said  market. If all it manages to do is poach a few users from its  competitors, the launch must be deemed a failure.</p>
<p><strong>When not to change a winning formula</strong></p>
<p>It’s also worth remembering that, more so than in Europe, the US is a  market where consumers are willing to pay to subscribe to content. A  top-end triple-play package can easily cost US$150/month in the US,  compared with under US$100 in Europe. 23 million users subscribe to  Netflix, while over half of all users of Microsoft’s Xbox Live  subscription service come from the US. And, to top it all, at  US$10/month – the benchmark stand-alone cost for music streaming  including mobile access in the US – Spotify is much cheaper than in  Europe. That cost will drop even further if it is able to strike the  kinds of subsidized deals in the US that it has with Telia in Sweden.</p>
<p>With this all being so, why have others not succeeded already with  music subscriptions in the US, and what can Spotify do differently? In a  sense, it must simply repeat the formula that has served it so well in  Europe: A clean, intuitive user interface, deep links with properties  like Facebook and Last.fm (a Pandora deal is not out of the question)  and high penetration across mobile handsets and other devices.</p>
<p>Yet what will really determine whether Spotify will thrive or merely  survive is the free element, which is currently available via invite  only and is capped at 20 hours listening per month before dropping  further. None of the music on-demand services in the US have a free  element beyond limited trials. And Pandora’s rabid success is built on  the back of most elements of the service being free. While none of this  may appease (understandably) cautious label execs, the fact remains that  Spotify would not have got one million plus paying subscribers in  Europe without being able to introduce users via the free service. It  may not get that many, even across the vast swathes of the US, if it is  forced to cap its free offer too quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/30798/spotify-embraces-the-land-of-the-free-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-70x70.jpg" length="2489" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2.jpg" fileSize="10625" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>spotify2</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/11/spotify2-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Verizon taps Payfone for payments network</title>
		<link>http://www.telecoms.com/29137/verizon-taps-payfone-for-payments-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-taps-payfone-for-payments-network</link>
		<comments>http://www.telecoms.com/29137/verizon-taps-payfone-for-payments-network/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:55:37 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[m-payments]]></category>
		<category><![CDATA[Payfone]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=29137</guid>
		<description><![CDATA[US carrier Verizon is the latest to jump on the mobile payments bandwagon, announcing on Tuesday a partnership with mobile transaction firm Payfone to bring carrier billing to Verizon Wireless users. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_29138" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-29138" title="mpay-smart-money" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/06/mpay-smart-money-300x247.jpg" alt="" width="300" height="247" /><p class="wp-caption-text">The m-payments bandwagon is gathering pace</p></div>
<p>US carrier Verizon has become the latest telco to jump on the mobile payments bandwagon, announcing on Tuesday a partnership with mobile transaction firm Payfone to bring carrier billing to Verizon Wireless users.</p>
<p>The companies didn’t set a launch date but, when the service beomes available, it will allow Verizon customers to make online purchases from their smartphones, tablets and PCs using several payment methods, including charging purchases to their monthly bill or more traditional payment methods through financial institution partners like American Express.</p>
<p>“Our relationship with Payfone complements the part of the mobile payments equation we’re already working on with our <a href="http://www.telecoms.com/27194/isis-in-crisis/">Isis joint venture</a>,” said Greg Haller, VP marketing, Verizon Wireless. “We approach the mobile payments arena from a customer’s perspective. As we move forward, the most important goals will be security, privacy and simplicity. Through our relationship with Payfone, we will be able to quickly offer value to our customers by offering them greater choice and a simple, safe and secure purchasing experience when shopping online from their smartphones, tablets and PCs.”</p>
<p>Last month Isis, the mobile payments joint-venture between AT&amp;T, Verizon and T-Mobile in the US, scaled back initial plans to roll out its own mobile payment network in favour of an m-wallet-style offering after the telcos decided that setting up a separate payments network would be too difficult and time-consuming, leaving the carriers to go their own way, as Verizon has done this week.</p>
<div class="icit-ranker">
	<h4 class="title">Verizon</h4>
	<img src="http://www.telecoms.com/wp-content/plugins/company-rank/images/ajax-loader.gif" class="spinner" alt="spinner" />

	<div class="description"><p>How does this article affect your perception of Verizon?  <a href="http://www.telecoms.com/perception-index"><strong>What is this?</strong></a></p>
</div>
	<div class="standings">Verizon is <span>39.6% negative</span></div>

