<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>telecoms.com - telecoms industry news, analysis and opinion &#187; Twitter</title>
	<atom:link href="http://www.telecoms.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>Twitter snaps up security specialist</title>
		<link>http://www.telecoms.com/37295/twitter-snaps-up-security-specialist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-snaps-up-security-specialist</link>
		<comments>http://www.telecoms.com/37295/twitter-snaps-up-security-specialist/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:50:54 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whisper]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=37295</guid>
		<description><![CDATA[Social site Twitter has acquired a small mobile security firm specialising in secure tools for Android. The purchase seems a strange fit but it has been suggested that the talent that comes with the company is what Twitter is really after. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_28259" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner.jpg"><img class="size-medium wp-image-28259" title="birds-twitter-partner" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-300x247.jpg" alt="" width="300" height="247" /></a><p class="wp-caption-text">Whisper helped protestors organise during the Arab Spring</p></div>
<p>Social site Twitter has acquired a small mobile security firm specialising in secure tools for Android. The purchase seems a strange fit but it has been suggested that the talent that comes with the company is what Twitter is really after.</p>
<p>Whisper Systems was founded by a highly regarded security expert known as Moxie Marlinspike. The company became somewhat famous during the Arab Spring, when Whisper released an encrypted voce communications system called RedPhone specifically to aid those involved in the Egyptian revolution. Marlinspike understood that tool actually had global implications.</p>
<p>Much to the disappointment of protestors worldwide, post acquisition, Whisper’s tools have all been taken offline, during a “transition period”.</p>
<p>Twitter is expected to use Marlinspike’s expertise in the SSL arena to help it secure its own services and implement SSL effectively to ward off the occasional security and privacy scares Twitter is responsible for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/37295/twitter-snaps-up-security-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-70x70.jpg" length="2466" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner.jpg" fileSize="17177" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>birds-twitter-partner</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Global mobile messages to surpass 7.5 trillion in 2011</title>
		<link>http://www.telecoms.com/33072/global-mobile-messages-to-surpass-7-5-trillion-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-mobile-messages-to-surpass-7-5-trillion-in-2011</link>
		<comments>http://www.telecoms.com/33072/global-mobile-messages-to-surpass-7-5-trillion-in-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:38:27 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[ovum]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=33072</guid>
		<description><![CDATA[The number of mobile text, picture and video messages sent worldwide will surpass 7.5 trillion in 2011, according to research firm Ovum, marking a 12.5 per cent increase on the 6.7 trillion sent last year.]]></description>
			<content:encoded><![CDATA[<div id="attachment_33077" class="wp-caption alignright" style="width: 272px"><a rel="attachment wp-att-33077" href="http://www.telecoms.com/33072/global-mobile-messages-to-surpass-7-5-trillion-in-2011/mobile-message/"><img class="size-medium wp-image-33077" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-262x350.jpg" alt="" width="262" height="350" /></a><p class="wp-caption-text">The number of mobile messages sent in 2011 will increase by 12.5 per cent on 2010</p></div>
<p>The number of mobile text, picture and video messages sent worldwide will surpass 7.5 trillion in 2011, according to research firm Ovum, marking a 12.5 per cent increase on the 6.7 trillion sent last year.</p>
<p>Ovum also forecasts that the SMS-based messaging market will generate revenues of $153bn over the year, eight per cent more than it generated in 2010.</p>
<p>However, according to Ovum analyst Neha Dharia, while the mobile messaging market will continue to grow over the next four years, it is fast approaching an inflection point in the face of competition from IP-based messaging tools.</p>
<p>“Consumers will increasingly choose to send messages via the growing list of internet-based messaging services that have entered the market, rather than the traditional text message,” she said.</p>
<p>“The trend is intensifying due to the growing presence of smartphones, low-cost data plans, and the prevalence of third-party messaging service providers on the mobile phone. To continue to drive revenues from messaging, mobile operators will need to be innovative in their approach to both the services they offer and their business models.”</p>
<p>The research firm stated that device vendors in particular have been successful with messaging services to rival SMS, with RIM’s BlackBerry Messenger, Apple’s iMessage and Nokia’s Ovi Messaging tools that have all proved popular amongst consumers and are capturing a share of mobile operators’ SMS revenues.</p>
<p>Dharia also stated that social messaging is growing in importance, as social networking sites are providing new ways for users to communicate with their mobile phone and transforming the content of the message.</p>
<p>Facebook has championed its messaging service, which allows users to share photographs and other media, while Twitter has triggered discussions over hot topics and current affairs, and claims that 40 per cent of tweets come from mobile devices.</p>
<p>According to the report, mobile operators should expand their messaging portfolio and add their own internet-based messaging option to claw back lost market share, while ensuring that they do not to replicate exactly those already in the market place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/33072/global-mobile-messages-to-surpass-7-5-trillion-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-70x70.jpg" length="3164" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message.jpg" fileSize="1332807" type="image/jpeg" width="610" height="813" isDefault="true" >
		<media:title>mobile message</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-262x350.jpg?size=medium" width="262" height="350" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-768x1024.jpg?size=large" width="610" height="813" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-97x130.jpg?size=intermediate" width="97" height="130" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/09/mobile-message-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Twitter snaps up analytics engine</title>
		<link>http://www.telecoms.com/30409/twitter-snaps-up-analytics-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-snaps-up-analytics-engine</link>
		<comments>http://www.telecoms.com/30409/twitter-snaps-up-analytics-engine/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:46:16 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Backtype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=30409</guid>
		<description><![CDATA[Startup social network analytics engine Backtype has been acquired by Twitter for an undisclosed sum, giving users of the micro blogging platform greater insight an accountability of their social initiatives. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_28259" class="wp-caption alignright" style="width: 350px"><img class="size-full wp-image-28259" title="birds-twitter-partner" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner.jpg" alt="" width="340" height="280" /><p class="wp-caption-text">Analytics equals accountability in social media</p></div>
<p>Startup social network analytics engine Backtype has been acquired by Twitter for an undisclosed sum, giving users of the micro blogging platform greater insight and accountability of their social initiatives.</p>
<p>The move should go down well with brands and companies seeking to better understand the impact of their social networking activities. As the company says: “Our vision at BackType has always been to help our customers understand the value of engagement on Twitter and other social platforms. We also created BackTweets to help publishers understand the reach of their tweets and content, who they are reaching, and how Tweets covert to web traffic, sales and other KPIs.”</p>
<p>Twitter will bring the Backtype crew into the fold and integrate the technology with its own product. The newly acquired firm will discontinue the BackType product and API services.</p>
<p>Last week, telecoms.com attended the Google Think Mobile conference in London, where accountability of social media was high on the agenda. Hugh Fletcher, national digital manager for Audi UK, discussed his firm’s foray into digital media from strong advertising roots in traditional media, TV, outdoor and POS. His online marketing adviser, Nick Hynes, CEO of Somo, said that there is “lots of opportunity to run into danger if you do not work through your strategy before running out with a mobile offering. It is of the utmost importance to track and measure the results of your performance,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/30409/twitter-snaps-up-analytics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-70x70.jpg" length="2466" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner.jpg" fileSize="17177" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>birds-twitter-partner</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Twitter absorbs Tweetdeck in $40m defensive move</title>
		<link>http://www.telecoms.com/28258/twitter-absorbs-tweetdeck-in-40m-defensive-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-absorbs-tweetdeck-in-40m-defensive-move</link>
		<comments>http://www.telecoms.com/28258/twitter-absorbs-tweetdeck-in-40m-defensive-move/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:17:19 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=28258</guid>
		<description><![CDATA[Social networking heavyweight Twitter on Thursday confirmed its acquisition of TweetDeck, a dashboard application for monitoring tweets and topics on the site. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_28259" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-28259" title="birds-twitter-partner" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-300x247.jpg" alt="" width="300" height="247" /><p class="wp-caption-text">Is Twitter struggling to control its ecosystem?</p></div>
<p>Social networking heavyweight Twitter has confirmed its acquisition of TweetDeck, a dashboard application for monitoring tweets and topics on the site.</p>
<p>The price paid for the application was $40m plus, according to Ovum, and Twitter said it will continue to invest in the tool, which it is pitching as a way for brands, publishers, marketers and others with a platform to track real-time conversations.</p>
<p>According to Ovum analyst Eden Zoller, the deal, announced Thursday, is a defensive move by Twitter and highlights a number of concerns about Twitter’s strategy.</p>
<p>“The acquisition of TweetDeck is part of an ongoing move by Twitter to gain more control over its ecosystem, where growth and innovation are increasingly driven by third parties. At Twitter’s developer conference last year it announced that 75 per cent of Twitter traffic is driven by third party applications and partners, TweetDeck included,” Zoller said.</p>
<p>The concern for Twitter in this scenario is that the applications driving growth are largely outside of its control in terms of direct monetization. According to Zoller, it is also discouraging developers from producing new Twitter clients, ostensibly to ensure a consistent user experience — although the unspoken message is that Twitter does not want developers to compete against it.</p>
<p>Twitter has been hitting the headlines this week for other reasons too. The firm has said that it may be forced to hand over information for thousands of users invovled in the superinjunction scandal, where the Twitter website was used to breach privacy injunctions in place for a number of celebrities including premiership footballer Ryan Giggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/28258/twitter-absorbs-tweetdeck-in-40m-defensive-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-70x70.jpg" length="2466" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner.jpg" fileSize="17177" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>birds-twitter-partner</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/birds-twitter-partner-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>LTE World Summit 2011: Tweets from the floor</title>
		<link>http://www.telecoms.com/27960/lte-world-summit-2011-tweets-from-the-floor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lte-world-summit-2011-tweets-from-the-floor</link>
		<comments>http://www.telecoms.com/27960/lte-world-summit-2011-tweets-from-the-floor/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:34:37 +0000</pubDate>
		<dc:creator>Benny Har-Even</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[#ltews]]></category>
		<category><![CDATA[LTE World Summit 2011]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=27960</guid>
		<description><![CDATA[Earlier this week the seventh annual LTE World Summit 2011 took place at the RAI, Amsterdam on the 17th-18th May 2011. The event proved a great success, attracting over 1,750 attendees, with speakers representing more than 160 operators from more than 110 different countries. Like LTE itself, this was a truly global event.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27964" class="wp-caption alignright" style="width: 221px"><a rel="attachment wp-att-27964" href="http://www.telecoms.com/27960/lte-world-summit-2011-tweets-from-the-floor/worldsummit2011_logo/"><img class="size-full wp-image-27964" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/worldsummit2011_logo.jpg" alt="" width="211" height="134" /></a><p class="wp-caption-text">The LTE World Summit 2011 generated a fair amount of buzz on Twitter </p></div>
<p>The seventh annual LTE World Summit 2011 took place at the RAI, Amsterdam on the 17-18th May 2011. The event proved a great success, attracting over 1,750 attendees, with speakers representing more than 160 operators from more than 110 different countries. Like LTE itself, it was a truly global event.</p>
<p>Naturally Twitter proved a popular way of responding to the speakers at the event, and below we have collected some selected highlights of the #ltews hash tag.</p>
<p>@Gabeuk reflected many people’s feelings about the conference when he wrote, “Big thanks to @LTEWorldSeries for the event in Amsterdam this week. Moderators did a great job. Some really good speakers.”</p>
<p>Back at the start on the first day @dmavrakis noted that, “T-Mobile, TeliaSonera and Orange teaming up to drive device evolution for LTE at 1800MHz in Europe”, to which he later added, “I wonder if progress on LTE1800 in Europe will be slowed by legal challenges in the same way UMTS900 was hampered in [the] past five years”.</p>
<p>Meanwhile @disruptivedean observed that, “Seems like consensus LTE1800 is critical for success. 2600 not viable for wide usage, DigDiv not enough capacity. regulator headache.”</p>
<p>Signalling challenges were another big theme from the stage. @disruptivedean was concerned at the operators for not taking into account the bursty nature of data demands from smartphone apps commenting, “So, who has been fired at operators, vendors or standards bodies for completely missing impact of app signalling when LTE was designed?”</p>
<p>Meanwhile @twehmeier commented, ”Funny how the operators talk up the signalling challenge, whilst the vendors seem to think there are *quick* fixes. Quick=pricey?”</p>
<p>@TMGB vented frustration over the issue tweeting, “I&#8217;ve been banging on about signalling aware apps and cross-app update correlation for months. Who do you think should spend big?”</p>
<p>At the first day keynote Huawei’s Weimin Ying, president of the LTE Business Group took to the stage and @dmavrakis reported his words saying, “Huawei believes Pocket WiFi will be a killer application for LTE.”</p>
<p>When Seizo Onoe, managing director of R&amp;D strategy at Japan’s NTT DoCoMo, came on stage @oholin said that, “Docomo says spectrum needs to be used more efficiently and shared between technologies. I am a fan of efficiency”. @disruptivedean added, “DoCoMo pitching LTE2100 shared with HSPA2100. Recommends all phones support LTE2100. Use my band &amp; give me scale economies please!”</p>
<p>@dmavrakis explained NTT Docomo’s postion stating. “Deploying LTE at 2.1GHz makes sense in Japan, where indoor systems (DAS, tuned for 2.1GHz) are heavily deployed in urban areas”.</p>
<p>@kingcharles1666 then referenced Seizo Onoe bold statement, “Top tip from NTT: stop evolution of old technology. They will shut off 2G soon!”</p>
<p>Sweden’s TeliaSonera was the first network in the world to deploy LTE commercially and when its vice president of system development Tommy Ljunggren came on stage @oholin tweeted, “TeliaSonera: trust this technology”, and @dmavrakis wrote, “TeliaSonera reiterates same message as last year on LTE: Mobile operators should stop trialing and start deploying.”</p>
<p>@disruptivedean was scathing of one of the ideas floated during a panel discussion, “Stupidest idea of the day at #LTEWS &#8216;email &amp; social network only&#8217; data plan. Cue Facebook putting VPN, video &amp; web proxy in next app update”.</p>
<p>Sprint also came under some flak for its presentation with @twehmeier stating, “Love the fact that Sprint have done a whole presentation on what they&#8217;ve done with “4G” WiMax so far without mentioning WiMax once!”.</p>
<p>@twehmeier also seemed somewhat concerned that the discussions around spectrum were rehashing ground covered last year. “So much spectrum chat. LTE WS 2010 just called—it wants its PPT decks back. Or, spectrum issues got much worse in last 12 months.”</p>
<p>Martin Harriman from LightSquared was certainly a hit with @dukeq8 who wrote, “What an excellent speech! Wholesale market for LTE is a shift in the industry!”</p>
<p>Telecoms.com was also there to hear Harriman explain LightSquared’s hope that people would use its satellite coverage as a last resort saying, “We’ve likened satellite coverage to gym membership. We want everyone to have it, be we don’t want people to go!”</p>
<p>Sisvel’s founder Roberto Dini took to the stage to explain the complexities of patent pools, generating this from @dukeq8, “I&#8217;m confused now that I choose the wrong industry! I should be a lawyer!”</p>
<p>@AjitJaokar reported on Christian Daigneault, CTO of CSL, Hong Kong’s comment, ““When is the last time you saw a 15 year old talk on a cellphone? It’s always some kind of messaging (not necessarily sms)”</p>
<p>To sign off we’ll go to the official #LTEWS account, who wrote, “#LTEWS would like to thank everyone who attended the event this week, thank you for making it such a fantastic success! See you next year!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/27960/lte-world-summit-2011-tweets-from-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/worldsummit2011_logo-70x70.jpg" length="3920" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/worldsummit2011_logo.jpg" fileSize="15579" type="image/jpeg" width="211" height="134" isDefault="true" >
		<media:title>worldsummit2011_logo</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/worldsummit2011_logo-150x134.jpg?size=thumbnail" width="150" height="134" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/worldsummit2011_logo-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/worldsummit2011_logo-110x69.jpg?size=intermediate" width="110" height="69" />
	</media:content>
	</item>
		<item>
		<title>NTT DoCoMo and Twitter announce partnership</title>
		<link>http://www.telecoms.com/27694/ntt-docomo-and-twitter-announce-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ntt-docomo-and-twitter-announce-partnership</link>
		<comments>http://www.telecoms.com/27694/ntt-docomo-and-twitter-announce-partnership/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:19:58 +0000</pubDate>
		<dc:creator>Pamela Weaver</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=27694</guid>
		<description><![CDATA[NTT DoCoMo has announced a deal with Twitter that will see the pair working on the development of location-based and other mobile services. According to DoCoMo, one of the envisioned services will “bring richer search results” to users through the use of Real-Time Tweets.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27695" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-27695" href="http://www.telecoms.com/27694/ntt-docomo-and-twitter-announce-partnership/twitter-japan/"><img class="size-medium wp-image-27695" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-300x217.png" alt="" width="300" height="217" /></a><p class="wp-caption-text">Twitter and DoCoMo are to launch location-based services in Japan</p></div>
<p>NTT DoCoMo has announced a deal with Twitter that will see the pair working on the development of location-based and other mobile services. According to DoCoMo, one of the envisioned services will “bring richer search results” to users through the use of Real-Time Tweets; other content from the microblogging site will be incorporated into search results on the telco’s “i-mode” portal for feature phones. Smartphone users will access similar services on the “docomo market” portal.</p>
<p>DoCoMo also announced plans to update its existing “touch and follow” application that allows NFC-capable phone users to exchange Twitter following permissions by placing their handsets together. DoCoMo says it expects to launch the service for feature phone users this summer. Smartphone users will be able to use it later this year.</p>
<p>In addition to the announcement from DoCoMo, Japan’s Nikkei newspaper is reporting that the two firms will combine anonymised keywords in Tweets to offer a new kind of real-time, location-based information service to users. Data will also be offered for sale to marketing companies.</p>
<p>NTT DoCoMo has a customer base of 58 million, making it Japan’s biggest mobile service provider. The move from Twitter to officially licence its content in such a big market could work well as part of its strategy to try to monetise the service in a country with more than 17 million Twitter users. According to research company Semiocast, Japanese is the second-most popular language used in the service, after English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/27694/ntt-docomo-and-twitter-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-70x70.png" length="9710" type="image/png" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan.png" fileSize="151384" type="image/png" width="400" height="290" isDefault="true" >
		<media:title>twitter japan</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-150x150.png?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-300x217.png?size=medium" width="300" height="217" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-70x70.png?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-110x79.png?size=intermediate" width="110" height="79" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-280x210.png?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/twitter-japan-240x140.png?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Mobile card reader Square funded by Visa</title>
		<link>http://www.telecoms.com/27011/mobile-card-reader-square-funded-by-visa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-card-reader-square-funded-by-visa</link>
		<comments>http://www.telecoms.com/27011/mobile-card-reader-square-funded-by-visa/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:46:27 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
