<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Telecoms.com &#187; Rwanda</title>
	<atom:link href="http://www.telecoms.com/tag/rwanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Airtel buys up Rwandan mobile masts</title>
		<link>http://www.telecoms.com/42521/airtel-buys-up-rwandan-mobile-masts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airtel-buys-up-rwandan-mobile-masts</link>
		<comments>http://www.telecoms.com/42521/airtel-buys-up-rwandan-mobile-masts/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:04:36 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=42521</guid>
		<description><![CDATA[India’s Bharti Airtel has bought the mobile masts of Rwandan carrier Rwandatel for $15.5m, after the African firm went into liquidation in 2011. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_23616" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast.jpg" rel="lightbox[42521]" title="tower-mast"><img class="size-medium wp-image-23616" title="tower-mast" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-300x247.jpg" alt="" width="300" height="247" /></a><p class="wp-caption-text">Airtel is building a network in Rwanda</p></div>
<p>India’s Bharti Airtel has bought the mobile masts of Rwandan carrier Rwandatel for $15.5m, after the African firm went into liquidation in 2011.</p>
<p>Rwandan authority the Utilities Regulatory Agency revoked Rwandatel’s GSM licence after the company failed to meet its obligations.</p>
<p><a href="http://www.telecoms.com/41931/airtel-chooses-ericsson-for-rwanda-build-out/">Earlier this month Airtel got its operations in Rwanda underway</a>, opting to partner with Ericsson for the deployment. Ericsson will manage Airtel’s Rwandan network from end-to-end, including providing OSS/BSS solutions and managed services.</p>
<p>Last year the Indian-headquartered carrier struck a partnership with NSN to expand, plan and operate its mobile networks in  Madagascar, Malawi, Congo Brazzaville, Kenya, Tanzania, Uganda and Zambia. The Indian operator has also pledged to invest $100m over the next three years, taking its reach in Africa to 17 markets.</p>
<p>Rwandatel was 80 per cent owned by Libyan government company LAP Green Networks, with the remainder owned by the former National Social Security Fund of Rwanda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/42521/airtel-buys-up-rwandan-mobile-masts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-70x70.jpg" length="2003" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast.jpg" fileSize="5855" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>tower-mast</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/12/tower-mast-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Airtel chooses Ericsson for Rwanda build-out</title>
		<link>http://www.telecoms.com/41931/airtel-chooses-ericsson-for-rwanda-build-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airtel-chooses-ericsson-for-rwanda-build-out</link>
		<comments>http://www.telecoms.com/41931/airtel-chooses-ericsson-for-rwanda-build-out/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:21:29 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=41931</guid>
		<description><![CDATA[Bharti Airtel has launched its operation in Rwanda, expanding its reach in Africa to 17 markets. The operator said that it took just 83 days to build the network from scratch, claiming the network represents the fastest Greenfield launch in history of Sub-Saharan Africa. The Indian operator has also pledged to invest $100m over the next three years.]]></description>
				<content:encoded><![CDATA[<div id="attachment_34341" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-34341" href="http://www.telecoms.com/34340/airtel-teams-up-with-nsn-to-expand-in-africa/africa-globe/"><img class="size-medium wp-image-34341" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Airtel chooses Ericsson or Rwanda project </p></div>
<p class="mceTemp">Bharti Airtel has launched its operation in Rwanda, opting to partner with Ericsson for the deployment, rather than Nokia Siemens, with which it announced a multi-market African partnership in October last year.</p>
<p class="mceTemp">Ericsson will manage Airtel&#8217;s Rwandan network from end-to-end, including providing OSS/BSS solutions and managed services.Last year the Indian-headquartered carrier <a href="http://www.telecoms.com/34340/airtel-teams-up-with-nsn-to-expand-in-africa/">struck a partnership with NSN</a> to expand, plan and operate its mobile networks in  Madagascar, Malawi, Congo Brazzaville, Kenya, Tanzania, Uganda and Zambia.</p>
<p class="mceTemp">Airtel said that it took just 83 days to build its new network from scratch, claiming it represents the fastest Greenfield launch in history of Sub-Saharan Africa. The Indian operator has also pledged to invest $100m over the next three years, taking its reach in Africa to 17 markets.</p>
<p class="mceTemp">Rwandan Prime Minister Dr Pierre Damien Habumuremyi said that the government is looking to partner with the private sector to provide “good quality, accessible and affordable telecommunications services”.</p>
<p class="mceTemp">“We are especially excited about the prospect of connecting Rwanda with the rest of the East African region and, indeed, with the rest of Africa. As Rwandans begin engaging in business ventures and looking for regional partners, telecommunications companies – like Airtel – that are able to provide access to a pan-African wireless network, become a crucial part of expansion,” he said.</p>
<p class="mceTemp">Manoj Kohli, CEO at Bharti Airtel added that Rwanda represents “an extremely promising market” for the carrier.</p>
<p class="mceTemp">According to Informa&#8217;s WCIS, mobile penetration in the country was at 41.49 per cent at the end of 2011. According to the World Bank, each 10 per cent of broadband penetration results in a 1.3 per per cent increase in per capita GDP growth in developing countries.</p>
<p class="mceTemp">Airtel was awarded the license by the Rwanda Utilities Regulatory Agency (RURA) last year to operate 2G and 3G GSM mobile services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/41931/airtel-chooses-ericsson-for-rwanda-build-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-70x70.jpg" length="2902" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe.jpg" fileSize="3421282" type="image/jpeg" width="610" height="406" isDefault="true" >
		<media:title>africa globe</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-300x200.jpg?size=medium" width="300" height="200" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-1024x682.jpg?size=large" width="610" height="406" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-110x73.jpg?size=intermediate" width="110" height="73" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/10/africa-globe-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Rwanda gets third mobile operator</title>
		<link>http://www.telecoms.com/32700/rwanda-gets-third-mobile-operator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rwanda-gets-third-mobile-operator</link>
		<comments>http://www.telecoms.com/32700/rwanda-gets-third-mobile-operator/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:52:57 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=32700</guid>
		<description><![CDATA[Rwanda now has its third mobile operator after Bharti Airtel was awarded a licence to operate 2G and 3G services in the country. The company has pledged to invest a total of over $100 million in Rwanda over the next three years.

]]></description>
				<content:encoded><![CDATA[<div id="attachment_17689" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-17689" href="http://www.telecoms.com/17688/working-towards-mafrica/africaroad-2/"><img class="size-medium wp-image-17689" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/africaroad-300x247.jpg" alt="" width="300" height="247" /></a><p class="wp-caption-text">Rwanda gets its third mobile operator in Bharti Airtel</p></div>
<p>Rwanda now has its third mobile operator, after Bharti Airtel was awarded a licence to operate 2G and 3G services in the country. The company has pledged to invest a total of over $100 million in Rwanda over the next three years.</p>
<p>The deal sees Bharti Airtel extend its reach in Africa; it now operates in 17 countries across the continent. The company said that its decision to enter the country was because Rwanda is one of the fastest growing telecom markets in Africa. According to the National Statistics Institute of Rwanda, the mobile penetration in the country was 38.4 per cent, as of July 2011.</p>
<p>“We are entering an exciting era in telecommunications in Rwanda, which entails bringing advanced broadband wireless services at more competitive prices and allowing more people in rural areas to access mobile technology,” Dr Ignace Gatare, honourable minister in the President’s Office in charge of ICT.</p>
<p>“We welcome Bharti Airtel to Rwanda and are confident that their experience in operating in emerging markets will add immense value to our telecommunications sector.”</p>
<p>Sunil Bharti Mittal, chairman and managing director at Bharti Airtel, added: “Rwanda is a key telecom market with immense growth potential and will strengthen Bharti Airtel’s footprint in East Africa.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/32700/rwanda-gets-third-mobile-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	
	</item>
		<item>
		<title>Millicom grabs third Rwandan licence</title>
		<link>http://www.telecoms.com/4196/millicom-grabs-third-rwandan-licence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millicom-grabs-third-rwandan-licence</link>
		<comments>http://www.telecoms.com/4196/millicom-grabs-third-rwandan-licence/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:57:46 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=4196</guid>
		<description><![CDATA[Luxembourg-based carrier Millicom International Cellular (MIC) said Monday it has been awarded the third national mobile licence for Rwanda. Millicom, which operates in a variety of emerging markets including neighbouring African countries Tanzania and the Democratic Republic of Congo, said it will own 87.5 per cent of a newly created joint venture firm in partnership [...]]]></description>
				<content:encoded><![CDATA[<div class="articleBody">
<p><strong>Luxembourg-based carrier Millicom International Cellular (MIC) said Monday it has been awarded the third national mobile licence for Rwanda.</strong></p>
<p>Millicom, which operates in a variety of emerging markets including neighbouring African countries Tanzania and the Democratic Republic of Congo, said it will own 87.5 per cent of a newly created joint venture firm in partnership with Rwandan firm Marathon.</p>
<p>The joint venture is to pay $60m for the 15 year licence.</p>
<p>Rwanda has some 10 million inhabitants, in a country of about 26,000 square kilometres. Mobile penetration is low at around 9 per cent and the populace is only served by two incumbent operators, Rwandatel and MTN, with market leader MTN counting about 1 million subscribers.</p>
<p>Marc Beuls, president and CEO of Millicom, notes that the Rwandan company can forge some synergies with its Congo and Tanzanian operations and also says that the country has a well developed road and grid infrastructure, which will enable the company to build out a network quickly and economically.</p>
<p>Rwanda becomes Millicom&#8217;s eighth African investment, joining operations in Chad, Ghana, Mauritius, Senegal and Sierra Leone as well as Congo and Tanzania.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/4196/millicom-grabs-third-rwandan-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
