<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>telecoms.com - telecoms industry news, analysis and opinion &#187; Phones4U</title>
	<atom:link href="http://www.telecoms.com/tag/phones4u/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Fri, 25 May 2012 15:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>Vodafone, Carphone Warehouse kiss and make up</title>
		<link>http://www.telecoms.com/12501/vodafone-carphone-warehouse-kiss-and-make-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-carphone-warehouse-kiss-and-make-up</link>
		<comments>http://www.telecoms.com/12501/vodafone-carphone-warehouse-kiss-and-make-up/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:51:07 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Phones4U]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=12501</guid>
		<description><![CDATA[Vodafone, the world's biggest carrier by revenues is back together with UK retailer Carphone Warehouse after a three year split, as it tries to boost its share of the UK market.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12502" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/files/2009/07/friends.jpg"><img class="size-medium wp-image-12502" title="friends" src="http://www.telecoms.com/files/2009/07/friends-300x249.jpg" alt="Vodafone, Carphone friends again" width="300" height="249" /></a><p class="wp-caption-text">Vodafone, Carphone friends again</p></div>
<p>Vodafone, the world&#8217;s biggest carrier by revenues is back together with UK retailer Carphone Warehouse after a three year split, as it tries to boost its share of the UK market.</p>
<p>On Thursday, the UK-based operator said that from July 7, consumers would be able to sign up for mobile phone contracts and mobile broadband as well as prepay offers.</p>
<p>Vodafone <a href="http://www.telecoms.com/2611/will-orange-dump-carphone-warehouse">announced a shock decision to sell monthly contract mobile phones only through Carphone rival Phones4U </a>in late 2006. At the time it was thought the company was simply trying to reduce costs in a market where profits from voice calls are in decline. Carphone continued to sell prepay packages after it lost the postpay deal, however.</p>
<p>Perhaps to keep Phones4U sweet, Voda has also extended its agreement with that retail outfit and will boost its offerings by allowing Phoes4U to sell Vodafone mobile broadband connections.</p>
<p>Of late, t<a href="http://www.telecoms.com/12414/vodafone-named-as-potential-suitor-for-t-mobile-uk">he rumour mill has identified Vodafone as a potential suitor for T-Mobile&#8217;s floundering UK operation,</a> adding the Big V to a list already featuring Orange and 3 UK.</p>
<p>Consolidation in the mature UK market has long been expected, and a goodwill writedown of €1.8bn for the German-owned carrier in the first quarter fuelled speculation that T-Mo is looking to offload its UK operation.</p>
<p>In a market with more than 125 per cent penetration by the end of March, 2009, O2 UK is the market leader with over 28 per cent market share, while Orange, Vodafone and T-Mobile all hover around the 21 per cent mark. 3 on the other hand, which has also been identified as a good fit partner for T-Mobile UK, lags behind with just over six per cent of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/12501/vodafone-carphone-warehouse-kiss-and-make-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-70x70.jpg" length="3267" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends.jpg" fileSize="15804" type="image/jpeg" width="337" height="280" isDefault="true" >
		<media:title>friends</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-300x249.jpg?size=medium" width="300" height="249" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-110x91.jpg?size=intermediate" width="110" height="91" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/friends-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Phones4U investigated by watchdog</title>
		<link>http://www.telecoms.com/9460/phones4u-investigated-by-watchdog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phones4u-investigated-by-watchdog</link>
		<comments>http://www.telecoms.com/9460/phones4u-investigated-by-watchdog/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:54:31 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Phones4U]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=9460</guid>
		<description><![CDATA[The UK communications watchdog has opened an investigation into high street retailer Phones4U. Ofcom said it has received a large number of complaints from consumers, covering a range of issues including allegations of mis-selling. It is understood that the British retailer is under fire over claims that its staff misrepresented mobile phone tariff terms and [...]]]></description>
			<content:encoded><![CDATA[<div class="articleBody">
<p><strong>The UK communications watchdog has opened an investigation into high street retailer Phones4U.</strong></p>
<p>Ofcom said it has received a large number of complaints from consumers, covering a range of issues including allegations of mis-selling.</p>
<p>It is understood that the British retailer is under fire over claims that its staff misrepresented mobile phone tariff terms and also sold unclaimable cash back deals, in which the window of opportunity for a consumer to make their claim was so small as to be almost impossible.</p>
<p>Ofcom said its investigation will consider whether Phones4U &#8220;has engaged in conduct which infringes any relevant law and harms the collective interests of consumers.&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/9460/phones4u-investigated-by-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones4U boss sells to become billionaire</title>
		<link>http://www.telecoms.com/3614/phones4u-boss-sells-to-become-billionaire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phones4u-boss-sells-to-become-billionaire</link>
		<comments>http://www.telecoms.com/3614/phones4u-boss-sells-to-become-billionaire/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 07:45:08 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Phones4U]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=3614</guid>
		<description><![CDATA[John Caudwell sold Caudwell Group, which includes Phones4U, to Providence Equity Partners with Doughty Hanson buying up the handset distributor 20:20 Logistics Distribution which will be renamed 20:20 Mobile. Caudwell owns 85 per cent of the company he built up with his brother, Brian, who owns a 10 per cent stake. According to the Caudwell [...]]]></description>
			<content:encoded><![CDATA[<p>John Caudwell sold Caudwell Group, which includes Phones4U, to Providence Equity Partners with  Doughty Hanson buying up the handset distributor 20:20 Logistics Distribution which will be renamed 20:20 Mobile.</p>
<p>Caudwell owns 85 per cent of the company he built up with his brother, Brian, who owns a 10 per cent stake. </p>
<p>According to the Caudwell duo, it took eight months to sell their first 26 mobile phones when they were still the size of a briefcase. The firm now has more than 8,000 employees. </p>
<p>Caudwell said he will now use his fortune to do the things he wants to do, like sailing around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/3614/phones4u-boss-sells-to-become-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

