<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>telecoms.com - telecoms industry news, analysis and opinion &#187; Inmarsat</title>
	<atom:link href="http://www.telecoms.com/tag/inmarsat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>LightSquared has plan to side-step GPS interference</title>
		<link>http://www.telecoms.com/29505/lightsquared-has-plan-to-side-step-gps-interference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightsquared-has-plan-to-side-step-gps-interference</link>
		<comments>http://www.telecoms.com/29505/lightsquared-has-plan-to-side-step-gps-interference/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:35:34 +0000</pubDate>
		<dc:creator>Pamela Weaver</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[GPS interference]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[LightSquared]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=29505</guid>
		<description><![CDATA[LightSquared has announced a plan to switch spectrum bands in an effort to head-off concerns that its frequencies interfere with GPS systems. The announcement comes just two days after the wholesaler secured a last-minute extension to a deadline requiring it to submit a report on interference to the US Federal Communications Commission.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27293" class="wp-caption alignright" style="width: 240px"><a rel="attachment wp-att-27293" href="http://www.telecoms.com/27285/clearwire-postpones-spectrum-sell-off/spectrum-2/"><img class="size-full wp-image-27293" title="spectrum" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1.jpg" alt="" width="230" height="156" /></a><p class="wp-caption-text">LightSquared says it has a solution to its GPS interference problems</p></div>
<p>US greenfield operator LightSquared has announced a plan to switch spectrum bands in an effort to head-off concerns that its frequencies interfere with GPS systems. The announcement comes just two days after the wholesaler secured a last-minute extension to a deadline requiring it to submit a report on interference to the US Federal Communications Commission.</p>
<p>According to a press release issued by the company, LightSquared says it will now shift into a 10 MHz spectrum block that is lower on the spectrum band and “located further away from the GPS frequencies, greatly reducing the risk for interference.” Using the GPS industry test results, LightSquared said that this lower block of frequencies is largely free of interference issues, “with the exception of a limited number of high precision GPS receivers that are specifically designed to rely on LightSquared’s spectrum.” The wholesaler had originally set this spectrum aside for future use.</p>
<p>The company, which earlier this week announced a network share <a href="http://www.telecoms.com/29460/lightsquared-completes-network-share-deal-with-sprint/">deal with Sprint</a>,  says that this “comprehensive solution” will allow it to “proceed with its business plan, protect the public’s stake in GPS and lay the foundation for future co-existence of a variety of wireless broadband services and GPS.” As part of the plan, LightSquared has also entered into negotiations with satellite company Inmarsat, which controls the alternative block of spectrum to “accelerate the schedule for LightSquared to begin using the frequencies.”</p>
<p>Over the past few months, test results released by the GPS industry have indicated that at least one of LightSquared’s 10MHz spectrum blocks interfered with GPS receivers, sparking transport safety concerns, particularly among the aviation and public safety sectors. The FCC had originally granted the wholesaler the right to use satellite and terrestrial spectrum for its services provided that it didn’t cause any major interference with GPS devices. As part of this revised plan, LightSquared says it will “modify its FCC license to reduce the maximum authorised power of base station transmitters by over 50 per cent.” This, it says, will “limit Lightsquared to the power it was authorised to use in 2005, which will provide additional protection to GPS.”</p>
<p>The company says this new plan will give it enough spectrum to “serve its growing customer base for the next several years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/29505/lightsquared-has-plan-to-side-step-gps-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1-70x70.jpg" length="3186" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1.jpg" fileSize="44260" type="image/jpeg" width="230" height="156" isDefault="true" >
		<media:title>spectrum</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1-110x74.jpg?size=intermediate" width="110" height="74" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/05/spectrum1-230x140.jpg?size=widescreen" width="230" height="140" />
	</media:content>
	</item>
		<item>
		<title>Lightsquared faces setback as Government agencies call for interference review</title>
		<link>http://www.telecoms.com/23976/lightsquared-faces-setback-as-government-agencies-call-for-interference-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightsquared-faces-setback-as-government-agencies-call-for-interference-review</link>
		<comments>http://www.telecoms.com/23976/lightsquared-faces-setback-as-government-agencies-call-for-interference-review/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:16:44 +0000</pubDate>
		<dc:creator>Mike Hibberd</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=23976</guid>
		<description><![CDATA[Hopeful US market debutante Lightsquared, which is aiming to deploy a combination of LTE and Satellite wireless services on a purely wholesale basis, faces an obstacle to deployment as a number of US governmental agencies have aired concerns that the modification of its licence to allow for terrestrial as well as satellite offerings will cause interference with existing services.]]></description>
			<content:encoded><![CDATA[<div id="attachment_23977" class="wp-caption alignright" style="width: 161px"><a rel="attachment wp-att-23977" href="http://www.telecoms.com/23976/lightsquared-faces-setback-as-government-agencies-call-for-interference-review/official-skyterra-1-launch-photo1-150x150/"><img class="size-full wp-image-23977" title="Official-SkyTerra-1-Launch-Photo1-150x150" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-e1295007284403.jpg" alt="" width="151" height="148" /></a><p class="wp-caption-text">Lightsquared launched its SkyTerra satellite in November 2010</p></div>
<p>Hopeful US market debutante Lightsquared, which is aiming to deploy a combination of LTE and Satellite wireless services on a purely wholesale basis, faces an obstacle to deployment as a number of US governmental agencies have aired concerns that the modification of its licence to allow for terrestrial as well as satellite offerings will cause interference with existing services.</p>
<p>The National Telecommunications and Information Administration (NTIA), part of the US Department of Commerce, wrote to communications regulator the FCC this week voicing its own concerns, along with those of &#8220;several Federal agencies&#8221; including the Department of Defense, Transportation and Homeland Security (DoD). Danny Price, director of Spectrum and Communication Policy  at the DoD wrote to the NTIA in December, leading to the NTIA communication this week.</p>
<p>Lawrence Strickling, head of the NTIA, wrote: &#8220;In our view, this proposal raises significant interference concerns that warrant full evaluation as part of the FCC&#8217;s consideration of Lightsquared&#8217;s application to ensure that Lightsquared services do not adversely impact GPS and Global Navigation Satellite System receivers, maritime and aeronautical emergency communication systems, and Inmarsat receivers used by the Federal agencies.</p>
<p>The modification of the licence is essential to Lightsquared, headed up by former Orange chief Sanjiv Ahuja and funded by Philip Falcone&#8217;s hedge fund Harbinger Investments, as it is the terrestrial offering that represents the real opportunity for the newcomer. Questions have been raised over the commercial viability of the satellite element of Lightsquared&#8217;s offering.</p>
<p>Strickling&#8217;s letter hints at the concern that Lightsquared may not be genuinely focused on fully exploiting its satellite capability—despite the firm having already launched a satellite in accordance with its licence terms.</p>
<p>&#8220;Although Lightsquared intends to make dual-mode handsets available to its wholesale customers, it has not made clear whether it will require its wholesale customers to offer dual-mode handsets to their end users,&#8221; Strickling wrote. If this requirement is not passed on, he suggested, the carrier&#8217;s wholesale customers could opt to resell only cellular services. &#8220;The large increase in terrestrial usage that is expected to result form Lightsquared&#8217;s new business model creates a new and mroe challenging interference environment that must be addressed satisfactorily,&#8221; wrote Strickling.</p>
<p><em>Read our interview with </em><a href="http://www.telecoms.com/23008/new-world-operator/"><em>Martin Harriman</em></a><em>, EVP of Ecosystem Development and Satellite Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/23976/lightsquared-faces-setback-as-government-agencies-call-for-interference-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-70x70.jpg" length="2293" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-e1295007284403.jpg" fileSize="7063" type="image/jpeg" width="151" height="148" isDefault="true" >
		<media:title>Official-SkyTerra-1-Launch-Photo1-150x150</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-e1295007284403-150x148.jpg?size=thumbnail" width="150" height="148" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-83x130.jpg?size=intermediate" width="83" height="130" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-151x210.jpg?size=slider" width="151" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2011/01/Official-SkyTerra-1-Launch-Photo1-150x150-151x140.jpg?size=widescreen" width="151" height="140" />
	</media:content>
	</item>
		<item>
		<title>Solaris confirms faulty satellite</title>
		<link>http://www.telecoms.com/12507/solaris-confirms-faulty-satellite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solaris-confirms-faulty-satellite</link>
		<comments>http://www.telecoms.com/12507/solaris-confirms-faulty-satellite/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:15:52 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=12507</guid>
		<description><![CDATA[European satellite operator Solaris Mobile, which is owned by Eutelsat Communications and SES Astra, said that it has filed an insurance claim over the faulty satellite launched on April 3.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12508" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/files/2009/07/satellite.jpg"><img class="size-medium wp-image-12508" title="satellite" src="http://www.telecoms.com/files/2009/07/satellite-300x247.jpg" alt="Solaris confirms faulty satellite " width="300" height="247" /></a><p class="wp-caption-text">Solaris confirms faulty satellite </p></div>
<p>European satellite operator Solaris Mobile, which is owned by Eutelsat Communications and SES Astra, said that it has filed an insurance claim over the faulty satellite launched on April 3.</p>
<p>Solaris, along with Inmarsat, was awarded spectrum in the 2GHz S-band by the European Commission in May to offer satellite-based media and communications services across the 27 member states of the European Union.</p>
<p>Both providers are likely to have a particular focus on rural customers that are ill-served by existing fixed and wireless offerings and will deliver TV, location-based services, video and radio and internet connectivity.</p>
<p>However,<a href="http://www.telecoms.com/11342/europe-gets-satellite-services-off-the-ground"> Solaris ran into trouble soon after launch</a>, with the W2A satellite suffering an &#8220;anomaly&#8221; affecting the unit&#8217;s capability to provide services.</p>
<p>This week the company said that an investigation of the satellite&#8217;s payload confirmed &#8220;significant non-compliance from its original specifications,&#8221; resulting in the filing of a claim for the full insured value of the payload.</p>
<p>Solaris also said that the technical findings suggest that the company should be able to offer some, but not all of the services it was planning to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/12507/solaris-confirms-faulty-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-70x70.jpg" length="2604" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite.jpg" fileSize="40613" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>satellite</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/07/satellite-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Europe gets satellite services off the ground</title>
		<link>http://www.telecoms.com/11342/europe-gets-satellite-services-off-the-ground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-gets-satellite-services-off-the-ground</link>
		<comments>http://www.telecoms.com/11342/europe-gets-satellite-services-off-the-ground/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:12:06 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=11342</guid>
		<description><![CDATA[The European Commission this week designated two providers to offer satellite-based media and communications services, allocating Inmarsat and Solaris Mobile spectrum in the 2GHz S-band.]]></description>
			<content:encoded><![CDATA[<div id="attachment_11343" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-11343" title="satellite31" src="http://www.telecoms.com/files/2009/05/satellite31-300x247.jpg" alt="Europe gets satellite services off the ground" width="300" height="247" /><p class="wp-caption-text">Europe gets satellite services off the ground</p></div>
<p>The European Commission this week designated two providers to offer satellite-based media and communications services, allocating Inmarsat and Solaris Mobile spectrum in the 2GHz S-band.</p>
<p>Under the EC award announcement, Inmarsat has been awarded 30MHz of S-band radio spectrum to run its satellite programme, known as EuropaSat, across the 27 member states of the European Union.</p>
<p>Solaris Mobile, which is owned by Eutelsat Communications and SES Astra, received a similar amount of spectrum. Both providers are likely to have a particular focus on rural customers that are ill-served by existing fixed and wireless offerings and will deliver TV, location-based services, video and radio and internet connectivity.</p>
<p>But Solaris has already run into trouble. It has confirmed that the W2A satellite, which it launched on April 3, is suffering an &#8220;anomaly&#8221;, which may affect the satellite&#8217;s capability to provide services.</p>
<p>Earlier this month Eutelsat <a href="http://www.telecoms.com/10998/eutelsat-prepares-to-unwire-uk">introduced a satellite-based consumer internet service in the UK</a> using the Ku-band of spectrum. Catering for consumers in rural areas, Eutelsat&#8217;s Tooway service offers 2Mbps internet connectivity on the downlink and 256Kbps on the uplink for £29.99 per month.</p>
<p>However, the satellite operators may get competition from traditional mobile players in the rural areas as the EC goes about addressing the issues of 2G spectrum refarming.</p>
<p>According to research house Analysys Mason this week, the refarming of 2G spectrum will be key to enabling mobile broadband coverage outside major population centres.</p>
<p>Liberalising the usage of the 850/900MHz frequency bands, in which 2G services, such as GSM, currently operate, is a significant emerging trend, which will extend the reach of 3G services to rural areas not covered by operators&#8217; existing 2100MHz 3G networks.</p>
<p>&#8220;Cost-effective coverage of large, thinly populated land masses is the key benefit of introducing UMTS in the 850MHz or 900MHz bands,&#8221; said Catherine Viola, senior analyst at Analysys. At lower frequencies, radio signals propagate further, meaning that fewer sites are needed for network rollout. At 900MHz, for example, networks can be built and operated with cost savings of around 50-70 per cent compared with networks deployed in 2100MHz core-band 3G spectrum, Analysys claims.</p>
<p>UMTS900 networks have already been launched successfully in Europe, Asia Pacific and South America, by DNA and Elisa in Finland, Síminn in Iceland, Optus in Australia, Vodafone in New Zealand, AIS in Thailand and Digitel in Venezuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/11342/europe-gets-satellite-services-off-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-70x70.jpg" length="3177" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31.jpg" fileSize="102557" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>satellite31</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2009/05/satellite31-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>US firm is Harbinger for Inmarsat buyout proposal</title>
		<link>http://www.telecoms.com/6382/us-firm-is-harbinger-for-inmarsat-buyout-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-firm-is-harbinger-for-inmarsat-buyout-proposal</link>
		<comments>http://www.telecoms.com/6382/us-firm-is-harbinger-for-inmarsat-buyout-proposal/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:06:35 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Harbinger Capital]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[SkyTerra]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=6382</guid>
		<description><![CDATA[US-based hedge fund Harbinger Capital has confirmed its designs on UK satellite operator Inmarsat, using its holding in US satellite firm SkyTerra Communications as a platform for the bid. Harbinger said it will provide $500m in funding for SkyTerra&#8217;s business plan as part of an agreement that could see the possible combination of SkyTerra and [...]]]></description>
			<content:encoded><![CDATA[<div class="articleBody">
<p><strong>US-based hedge fund Harbinger Capital has confirmed its designs on UK satellite operator Inmarsat, using its holding in US satellite firm SkyTerra Communications as a platform for the bid.</strong></p>
<p>Harbinger said it will provide $500m in funding for SkyTerra&#8217;s business plan as part of an agreement that could see the possible combination of SkyTerra and Inmarsat.</p>
<p>The US equity firm currently owns approximately 28.8 per cent of Inmarsat and around 48.43 per cent of SkyTerra.</p>
<p>Upon completion of the proposed deal, it is expected that Harbinger will own over 85 per cent of the combined Inmarsat/SkyTerra entity.</p>
<p>Alexander Good, SkyTerra&#8217;s chairman, CEO and president, said, &#8220;The combination of SkyTerra and Inmarsat, assuming financial terms can be reached, makes a great deal of strategic and operational sense.  It would greatly enhance spectrum efficiency and North American L-Band spectrum while providing a foundation for innovation in the global mobile satellite industry. Such innovation would include exciting new applications while preserving essential national defence, public safety, safety at sea, and aeronautical safety services. The combination would also provide opportunities for greater efficiencies and scale benefits and coordination in the pursuit of next generation integrated satellite-terrestrial networks, products and applications.&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/6382/us-firm-is-harbinger-for-inmarsat-buyout-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

