<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>telecoms.com &#187; Essar</title>
	<atom:link href="http://www.telecoms.com/tag/essar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Thu, 23 May 2013 09:33:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vodafone tightens grip on Indian assets</title>
		<link>http://www.telecoms.com/26082/vodafone-tightens-grip-on-indian-assets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-tightens-grip-on-indian-assets</link>
		<comments>http://www.telecoms.com/26082/vodafone-tightens-grip-on-indian-assets/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:58:26 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=26082</guid>
		<description><![CDATA[Mega carrier Vodafone made a surprise move on Thursday, increasing its stake in the holding company behind Indian joint venture Vodafone Essar by buying out its local partner.]]></description>
				<content:encoded><![CDATA[<div id="attachment_19339" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-19339" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-300x247.jpg" alt="" width="300" height="247" /><p class="wp-caption-text">There is speculation over an IPO of Vodafone Essar</p></div>
<p>Mega carrier Vodafone made a surprise move on Thursday, increasing its stake in the holding company behind Indian joint venture Vodafone Essar by buying out its local partner.</p>
<p>Vodafone exercised an option drawn up as part of its 2007 $11.7bn acquisition of Hutchison’s stake in the Indian carrier. Essar had been expected to hold onto its stake as the two had been wrangling for some time over valuation of the Indian operator.</p>
<p>Essar had been claiming that the Big V was trying to take full control of the Indian operator on the cheap, yet on Thursday it appears that Vodafone has paid top whack &#8211; $5bn – for Essar’s 33 per cent stake. As a result, Vodafone has increased its majority ownership of the company from 67 per cent to 100 per cent.</p>
<p>The move actually takes Vodafone’s direct holding in the operator to 75 per cent, with the rest held by overseas investment vehicles. But Indian foreign ownership rules limit such direct investment at 74 per cent, so Vodafone will now have to sell one per cent of its stake, with some speculating at an IPO of the business.</p>
<div class="icit-ranker">
	<h4 class="title">Vodafone</h4>
	<img src="http://www.telecoms.com/wp-content/plugins/company-rank/images/ajax-loader.gif" class="spinner" alt="spinner" />

	<div class="description"><p>How does this article affect your perception of Vodafone?  <a href="http://www.telecoms.com/perception-index"><strong>What is this?</strong></a></p>
</div>
	<div class="standings">Vodafone is <span>80% positive</span></div>

	<div class="percent"><span style="left:90%"></span></div>
	<div class="count">Total votes: <span class="value">20</span></div>
	<div class="mechanics"></div>
	<div class="data" style="display:none">
		<span class="object-id">40</span>
		<span class="score">18</span>
		<span class="total-votes">20</span>
		<span class="ajaxNonce">cba6af161c</span>
		<span class="read-only">0</span>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/26082/vodafone-tightens-grip-on-indian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-70x70.jpg" length="2569" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4.jpg" fileSize="94003" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>india4</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/03/india4-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Essar sells Indian cell tower unit</title>
		<link>http://www.telecoms.com/18395/essar-sells-indian-cell-tower-unit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essar-sells-indian-cell-tower-unit</link>
		<comments>http://www.telecoms.com/18395/essar-sells-indian-cell-tower-unit/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:20:59 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[American Tower]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=18395</guid>
		<description><![CDATA[Wireless infrastructure operator American Tower Corporation (ATC) said Wednesday it has agreed to acquire a further 4,450 wireless communications sites in India via the purchase of Essar Telecom Infrastructure.]]></description>
				<content:encoded><![CDATA[<div id="attachment_18396" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-18396" title="tower-base-station" src="http://www.telecoms.com/files/2010/02/tower-base-station-300x247.jpg" alt="Essar sells Indian cell tower unit" width="300" height="247" /><p class="wp-caption-text">Essar sells Indian cell tower unit</p></div>
<p>Wireless infrastructure operator American Tower Corporation (ATC) said Wednesday it has agreed to acquire a further 4,450 wireless communications sites in India via the purchase of Essar Telecom Infrastructure.</p>
<p>ATC’s Indian subsidiary, Transcend, will acquire the firm for a total consideration of $430m. The move will almost triple ATC’s presence in India, where it already operates around 2,550 sites. Essar’s site portfolio averages approximately 1.8 tenants per tower, ATC said.</p>
<p>The move comes as no surprise as operators across the Indian mobile industry attempt to drum up funds to participate the country’s forthcoming auction of 3G spectrum.</p>
<p>Last month, India’s biggest communications infrastructure operator, GTL Infrastructure, <a href="http://www.telecoms.com/17420/aircel-offloads-indian-cell-towers">took over the tower assets of local carrier Aircel in a deal valued at $1.84bn</a>. Under the agreement, GTL will take over 17,500 existing towers and will take over rights to roll out 20,000 more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/18395/essar-sells-indian-cell-tower-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-70x70.jpg" length="2003" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station.jpg" fileSize="76504" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>tower-base-station</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/02/tower-base-station-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Zain, Essar network sharing deal is a paradigm shift for emerging market players</title>
		<link>http://www.telecoms.com/10528/zain-essar-network-sharing-deal-is-a-paradigm-shift-for-emerging-market-players/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zain-essar-network-sharing-deal-is-a-paradigm-shift-for-emerging-market-players</link>
		<comments>http://www.telecoms.com/10528/zain-essar-network-sharing-deal-is-a-paradigm-shift-for-emerging-market-players/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:48:17 +0000</pubDate>
		<dc:creator>Paul Lambert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Network sharing]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=10528</guid>
		<description><![CDATA[The deal signed between Zain Kenya and Essar Telecom Kenya is a move that indicates operators in developing markets are following the lead of those in Europe by striking agreements to produce opex and capex savings.]]></description>
				<content:encoded><![CDATA[<p>The deal signed between Zain Kenya and Essar Telecom Kenya is a move that indicates operators in developing markets are following the lead of those in Europe by striking agreements to produce opex and capex savings.</p>
<p>Zain and Essar have agreed to share 300 base stations over 15 years in Kenya.</p>
<p>Significantly, this move is almost certainly an indication that Zain will look to strike more infrastructure sharing deals in some of the 21 other countries in the Middle East and Africa where it operates.</p>
<p>And while the Kenya sharing deal is modest, reportedly covering base station running costs, it is a sign that operators in emerging markets are just beginning to look at how combining on infrastructure can save opex.<br />
This will have major significance for all operators in the region, because, like their peers in Europe, it means that they are now beginning to shift their focus from operating networks to selling services.</p>
<p>This extent of this shift in mind-set is clear when it&#8217;s remembered that late August a network-sharing deal between Zain Zambia MTN broke down because of fears by the operators that they couldn&#8217;t guarantee quality &#8211; even though the country&#8217;s regulator had strongly recommended sharing to speed up rural network coverage.</p>
<p>Following on from the major infrastructure sharing deal struck by Vodafone and O2 last month, it wouldn&#8217;t be surprising to see two regional operators, such as Zain and MTN striking a deal to work together closely on network sharing in the markets where they both operate.</p>
<p>Network and infrastructure sharing has come a long way. A few years ago operators were not only focussed on operating networks; they saw the complications to agreeing the legal aspects of sharing too much of a barrier to enter into deals.</p>
<p>While it&#8217;s true that the economic downturn is leading operators to broker deals that may in the past have broken down, the timing of it coincides with the change in operators&#8217; priorities. As such, Zain and Essar&#8217;s Kenya sharing deal is a sign of things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/10528/zain-essar-network-sharing-deal-is-a-paradigm-shift-for-emerging-market-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone&#8217;s Indian trauma</title>
		<link>http://www.telecoms.com/1674/vodafones-indian-trauma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafones-indian-trauma</link>
		<comments>http://www.telecoms.com/1674/vodafones-indian-trauma/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:38:35 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=1674</guid>
		<description><![CDATA[The $11bn acquisition of Hutchison&#8217;s Indian mobile carrier, Essar, has not been the smoothest of deals for Vodafone. At the time of the acquisition in May of this year, the carrier took some time to secure regulatory approval. Now, it seems the Newbury-headquartered operator has received two more pieces of bad news in the space [...]]]></description>
				<content:encoded><![CDATA[<div class="articleBody">
<p>The $11bn acquisition of Hutchison&#8217;s Indian mobile carrier, Essar, has not been the smoothest of deals for Vodafone.</p>
<p>At the time of the acquisition in May of this year, the carrier took some time to secure regulatory approval. Now, it seems the Newbury-headquartered operator has received two more pieces of bad news in the space of 24 hours.</p>
<p>Voda is looking down the barrel of a $2bn capital gains tax bill. On Wednesday the Bombay High Court ruled to let the Indian government continue investigating the network operator. UK broadsheet, the Financial Times, reported that an additional hearing on the matter is scheduled for December 11. Not surprisingly, the carrier is fighting the claim.</p>
<p>Meanwhile, the Indian government has approved the findings of a spectrum allocation report by the Telecom Engineering Centre. The technical body, which represents the interests of the country&#8217;s Department of Telecom, says GSM carriers, such as Vodafone, will need to increase their subscriber base eight fold before they become eligible for an additional tranche of spectrum. In some cases, though, the TEC recommendations are less stringent than those initially set out by the country&#8217;s regulator TRAI.</p>
<p>The Cellular Association of India (COAI), which represents the interests of GSM carriers in the country, has challenged the recommendations, which it says favour CDMA-based network operators.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/1674/vodafones-indian-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essar deal delayed as regulators mull details</title>
		<link>http://www.telecoms.com/6565/essar-deal-delayed-as-regulators-mull-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essar-deal-delayed-as-regulators-mull-details</link>
		<comments>http://www.telecoms.com/6565/essar-deal-delayed-as-regulators-mull-details/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 04:30:11 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=6565</guid>
		<description><![CDATA[Telecoms regulators in India have confirmed there will be a delay on their decision to clear Vodafone&#8217;s deal to buy a controlling stake in Hutchison Essar. The announcement is the latest problem for Vodafone in its proposed bid for a 57 per cent stake in Essar for $11.1bn (£5.7bn). The regulators want to extend their [...]]]></description>
				<content:encoded><![CDATA[<p>Telecoms regulators in India have confirmed there will be a delay on their decision to clear Vodafone&#8217;s deal to buy a controlling stake in Hutchison Essar.</p>
<p>The announcement is the latest problem for Vodafone in its proposed bid for a 57 per cent stake in Essar for $11.1bn (£5.7bn).</p>
<p>The regulators want to extend their consultation period so they can assess whether the current arrangement puts too much control into the hands of the British operator. India has strict rules on foreign investment.</p>
<p>Vodafone remains cautious, saying Friday that it is confident the deal will go ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/6565/essar-deal-delayed-as-regulators-mull-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone and Essar agree to play nice</title>
		<link>http://www.telecoms.com/6390/vodafone-and-essar-agree-to-play-nice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-and-essar-agree-to-play-nice</link>
		<comments>http://www.telecoms.com/6390/vodafone-and-essar-agree-to-play-nice/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 14:28:46 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=6390</guid>
		<description><![CDATA[As anticipated, Vodafone and Essar announced an agreement Thursday under which they will jointly manage fourth placed Indian mobileco, Hutchison Essar. Under the terms of the partnership, Vodafone will have operational control of the company, to be renamed Vodafone Essar, and Essar will gain proportionate board representation. Ravi Ruia will be appointed chairman of Vodafone [...]]]></description>
				<content:encoded><![CDATA[<p>As anticipated, Vodafone and Essar announced an agreement Thursday under which they will jointly manage fourth placed Indian mobileco, Hutchison Essar.</p>
<p>Under the terms of the partnership, Vodafone will have operational control of the company, to be renamed Vodafone Essar, and Essar will gain proportionate board representation.</p>
<p>Ravi Ruia will be appointed chairman of Vodafone Essar and Arun Sarin will be appointed vice chairman.</p>
<p>The move quashes rumours of a fall out between the two companies, following Vodafone&#8217;s $11.7bn agreement last month to acquire Hutchison Telecommunications International Limited&#8217;s controlling interest in Hutchison Essar.</p>
<p>Essar will continue to be a 33 per cent shareholder, although the business will eventually market its products and services under the Vodafone brand.</p>
<p>Between the third and fourth anniversaries of completion, Essar will also gain an option to sell its 33 per cent shareholding in Vodafone Essar to Vodafone for $5bn.</p>
<p>Vodafone has already indicated its interest in buying Essar out.</p>
<p>Ravi Ruia, vice chairman of Essar, said: &#8220;Essar was a founding partner in Hutchison Essar and played an active role in building the company, including extending network coverage into several profitable regional markets.  By partnering with Vodafone we expect to create further value in the business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/6390/vodafone-and-essar-agree-to-play-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to annonuce Essar deal Thursday</title>
		<link>http://www.telecoms.com/6432/vodafone-to-annonuce-essar-deal-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-to-annonuce-essar-deal-thursday</link>
		<comments>http://www.telecoms.com/6432/vodafone-to-annonuce-essar-deal-thursday/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 14:54:46 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=6432</guid>
		<description><![CDATA[Vodafone chief executive, Arun Sarin, is expected to announce a deal Thursday that will see his firm jointly manage India&#8217;s fourth biggest mobile group, Hutchison Essar Ltd (HEL), according to reports. The Times of India on Wednesday said the two firms have also agreed to rename HEL as Vodafone Essar. It added that the newly [...]]]></description>
				<content:encoded><![CDATA[<p>Vodafone chief executive, Arun Sarin, is expected to announce a deal Thursday that will see his firm jointly manage India&#8217;s fourth biggest mobile group, Hutchison Essar Ltd (HEL), according to reports.</p>
<p>The Times of India on Wednesday said the two firms have also agreed to rename HEL as Vodafone Essar. It added that the newly formed company would begin selling products and services &#8220;under the Vodafone brand in due course&#8221;.</p>
<p>Vodafone won its bid to buy a controlling 67 per cent stake in HEL a month ago for $11.1bn (£5.74bn). That stake includes the 52 per cent equity held by Hutchison Telecom and a combined 15 per cent stake owned by two individual Indian investors.</p>
<p>Essar holds the remaining 33 per cent equity in the firm and, it has said repeatedly, has no intention of selling it.</p>
<p>Essar Vice Chairman Ravi Ruia would become non-executive chairman, according to The Times while Sarin would become vice-chairman.</p>
<p>Clinching this deal has been an important win for Sarin who, towards the end of 06, faced difficult questions from shareholders on his strategy for the British operator. With a foothold in the world&#8217;s fastest growing mobile market, all eyes will be on Sarin, an Indian by birth, who called the deal &#8220;a homecoming&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/6432/vodafone-to-annonuce-essar-deal-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voda reaches agreement with Essar &#8211; reports</title>
		<link>http://www.telecoms.com/6545/voda-reaches-agreement-with-essar-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voda-reaches-agreement-with-essar-reports</link>
		<comments>http://www.telecoms.com/6545/voda-reaches-agreement-with-essar-reports/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:19:00 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=6545</guid>
		<description><![CDATA[British mobile firm, Vodafone, has reportedly reached an agreement with the Essar group that will see it take management control over Hutchison Essar. The Hindustan Times reported Tuesday that Vodafone will nominate Ravi Ruia, Essar&#8217;s group vice chairman, as non-executive chairman, quoting sources. The Times said the new board would be comprised of nine directors, [...]]]></description>
				<content:encoded><![CDATA[<p>British mobile firm, Vodafone, has reportedly reached an agreement with the Essar group that will see it take management control over Hutchison Essar.</p>
<p>The Hindustan Times reported Tuesday that Vodafone will nominate Ravi Ruia, Essar&#8217;s group vice chairman, as non-executive chairman, quoting sources.</p>
<p>The Times said the new board would be comprised of nine directors, with three from Essar. Vodafone chief, Arun Sarin, would be vice chairman. </p>
<p>Vodafone has also agreed to a four-year put option for the Essar group, based on an enterprise value of $18.8bn, according to the Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/6545/voda-reaches-agreement-with-essar-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essar seeks joint control with Voda in India</title>
		<link>http://www.telecoms.com/7804/essar-seeks-joint-control-with-voda-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essar-seeks-joint-control-with-voda-in-india</link>
		<comments>http://www.telecoms.com/7804/essar-seeks-joint-control-with-voda-in-india/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 13:59:19 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=7804</guid>
		<description><![CDATA[Reports are emerging that India&#8217;s Essar Group wants to run mobile operator Hutchison Essar in a partnership of equals with Vodafone. The Indian conglomerate issued a statement late Friday in which it said it sees Hutch Essar &#8220;as a core part of its business portfolio for the long term&#8221; and &#8220;has no intent to exit [...]]]></description>
				<content:encoded><![CDATA[<p>Reports are emerging that India&#8217;s Essar Group wants to run mobile operator Hutchison Essar in a partnership of equals with Vodafone. </p>
<p>The Indian conglomerate issued a statement late Friday in which it said it sees Hutch Essar &#8220;as a core part of its business portfolio for the long term&#8221; and &#8220;has no intent to exit the company&#8221;.</p>
<p>Essar has confirmed that Vodafone has approached the group with regards to a possible partnership over the running of the company and some local press reports state that Essar is open to increasing its existing stake beyond 33 per cent to run the operator on an equal footing with Vodafone. </p>
<p>Vodafone agreed terms with Hutchison Telecoms International (HTIL) to buy out its 67 per cent controlling stake in Hutch Essar for $11.7bn earlier this month.</p>
<p>Vodafone then offered to buy Essar out on the same terms as Hutchison but Essar appears keen to maintain its interest in the company. </p>
<p>In fact, speculation suggests that if Vodafone refuses Essar&#8217;s proposal for joint management, Essar may exercise its right of first refusal. This is a much debated option that could allow Essar to buy the 67 per cent stake from HTIL at the same price offered by Vodafone. </p>
<p>However there is some controversy over whether the first right option will stand up in court. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/7804/essar-seeks-joint-control-with-voda-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
