Market Stats
9.3% MOU increase at BhartiStatistics | 14 May 2008 Indian operator Bharti Airtel increased its minutes of use (MOU) in the quarter ending March 2008 by 9.3% compared with the previous… |
85% of FTTx subscriptions are in AsiaStatistics | 05 May 2008 At end-1Q08, 85% of the world's FTTx subscriptions were in Asia, according to Informa Telecoms & Media's World Broadband Information Service, with… |
103% penetration in Central & Eastern EuropeStatistics | 28 April 2008 At end-1Q08, mobile subscriptions in Central & Eastern European stood at 422 million. This took the region's… |
33% of China Mobile's VAS rev is non-SMSStatistics | 21 April 2008 China Mobile generated CNY91.609 billion (US$12.272 billion) in revenues from value-added services (VAS) in 2007. Of the total, 33%, or… |
Eur869m from non-SMS data at TIM in 2007Statistics | 02 April 2008 Telecom Italia's data strategy is paying off: in 2007 the mobile division of Telecom Italia generated EUR869 million from non-messaging data services.… |
1 million net additions in HaitiStatistics | 25 March 2008 Mobile operators in Haiti recorded 1,095,010 net additions in 2007, bringing total subscriptions in the country at end-4Q07 to 2,915,000, according to… |
241 Samsung handsets launched in 2007Statistics | 17 March 2008 Samsung launched 241 different mobile handset models in 2007, according to Informa Telecoms & Media's WCIS, fractionally more than the number it… |
4G subs to hit 90 mil. by 2013Statistics | 04 March 2008 The number of subscribers to next generation wireless services worldwide, including both LTE and WiMAX, is expected to top 90 million by 2013. Analyst… |
EV-DO subs increase 80%Statistics | 23 January 2008 The number of subscriptions worldwide actively using data services via CDMA2000 1xEV-DO increased more than 80 per cent year on year, according to… |
80 million+ MMS subs at China MobileStatistics | 09 January 2008 By the end of 3Q07, 80.74 million of China Mobile's customers were using MMS, according to the operator. This represented an increase of 16.8% from… |








