<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Telecoms.com &#187; Handsets &amp; Devices</title>
	<atom:link href="http://www.telecoms.com/category/home/zones/topic/handsets-and-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecoms.com</link>
	<description>telecoms.com is the leading provider of global news, comment and analysis for the telecommunications industry</description>
	<lastBuildDate>Fri, 24 May 2013 14:18:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jolla unveils first device claims “magic” software</title>
		<link>http://www.telecoms.com/144232/jolla-unveils-first-device-claims-magic-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jolla-unveils-first-device-claims-magic-software</link>
		<comments>http://www.telecoms.com/144232/jolla-unveils-first-device-claims-magic-software/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:23:40 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Jolla]]></category>
		<category><![CDATA[Sailfish]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=144232</guid>
		<description><![CDATA[Finnish start up Jolla Mobile has unveiled its first device, due for commercial launch later this year. The touch screen slab doesn’t appear to have a name but its creators make much of the smart cases, dubbed the Other Half, which will affect the phones UI when attached, presumably via NFC.]]></description>
				<content:encoded><![CDATA[<div id="attachment_144241" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla.jpg" rel="lightbox[144232]" title="Jolla unveils first device claims “magic” software"><img class="size-medium wp-image-144241" alt="The first Jolla" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-300x341.jpg" width="300" height="341" /></a><p class="wp-caption-text">The first Jolla</p></div>
<p>Finnish start up Jolla Mobile has unveiled its first device, due for commercial launch later this year. The touch screen slab doesn’t appear to have a name but its creators make much of the smart cases, dubbed the Other Half, which will affect the phones UI when attached, presumably via NFC.</p>
<p>According to the marketing site, “colours, fonts, tones, profiles, functionalities &#8211; all will adapt just as you wish by simply uniting the halves. Automatically launch and modify an application linked to the other half. Link your favourite music or brand into your Jolla.”</p>
<p>The suggestion here is that users will be expected to have several different cases, which would drive accessory sales. “Attach the other half and your Jolla becomes alive and unique&#8230;Magically the software changes to match your selected colour and design.”</p>
<p>The software is based on the Sailfish OS, a Linux mobile operating system derived from the abandoned MeeGo project.</p>
<p>Jolla was set up by a group of ex-Nokia executives aiming to design, develop and sell MeeGo-based smartphones. MeeGo is a free, Linux-based mobile operating system project that was first announced at Mobile World Congress 2010 by Intel and Nokia, but abandoned in 2011.</p>
<p>In a show of support for domestic innovation,<a href="http://www.telecoms.com/53599/jolla-revives-meego-with-sailfish-os/"> Finland’s third largest operator DNA has said that it will distribute handsets using the OS upon its commercial launch</a>.</p>
<p><object width="600" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K4lWTsqFe6I?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="338" type="application/x-shockwave-flash" src="http://www.youtube.com/v/K4lWTsqFe6I?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/144232/jolla-unveils-first-device-claims-magic-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-70x70.jpg" length="2104" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla.jpg" fileSize="19033" type="image/jpeg" width="380" height="433" isDefault="true" >
		<media:title>jolla</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-300x341.jpg?size=medium" width="300" height="341" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-110x125.jpg?size=intermediate" width="110" height="125" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-380x210.jpg?size=sliderTwinCol" width="380" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/jolla-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>MoCA shipments &#8216;slowly reaching a boil&#8217;</title>
		<link>http://www.telecoms.com/143822/moca-shipments-slowly-reaching-a-boil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moca-shipments-slowly-reaching-a-boil</link>
		<comments>http://www.telecoms.com/143822/moca-shipments-slowly-reaching-a-boil/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:40:20 +0000</pubDate>
		<dc:creator>Jamie Beach</dc:creator>
				<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Infonetics Research]]></category>
		<category><![CDATA[MoCA]]></category>
		<category><![CDATA[multimedia over coax]]></category>
		<category><![CDATA[pay tv]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=143822</guid>
		<description><![CDATA[Multimedia over coax (MoCA) helped drive the global home networking device market to $4.9bn in the second half of 2012, up five per cent on a sequential basis, according to US firm Infonetics Research.]]></description>
				<content:encoded><![CDATA[<div id="attachment_143832" class="wp-caption alignright" style="width: 202px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line.jpg" rel="lightbox[143822]" title="MoCA shipments 'slowly reaching a boil'"><img class="wp-image-143832" alt="coax line" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line.jpg" width="192" height="192" /></a><p class="wp-caption-text">MoCA is driving home networking sales, says Infonetics</p></div>
<p>Multimedia over coax (MoCA) helped drive the global home networking device market to $4.9bn in the second half of 2012, up five per cent on a sequential basis, according to US firm Infonetics Research.</p>
<p>MoCA-enabled video gateways are identified as a key growth area for home networking device manufacturers, particularly those targeting North America.</p>
<p>Deployments of MoCA-enabled set-top boxes are also &#8220;slowly reaching a boil&#8221;, according to Jeff Heynen, directing analyst at Infonetics, with sales estimated to have risen 23 per cent in the second half of last year alone.</p>
<p>Meanwhile, revenue from shipments of broadband routers grew six per cent in the second half of last year on a sequential basis, thanks to shipments of higher-end 802.11ac and 802.11n WiFi routers in North America and EMEA (Europe, the Middle East, and Africa).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/143822/moca-shipments-slowly-reaching-a-boil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-70x70.jpg" length="1567" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line.jpg" fileSize="9189" type="image/jpeg" width="300" height="300" isDefault="true" >
		<media:title>coax line</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-110x109.jpg?size=intermediate" width="110" height="109" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-300x210.jpg?size=sliderTwinCol" width="300" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/05/coax-line-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Samsung to offer Telefónica direct billing in devices</title>
		<link>http://www.telecoms.com/143682/samsung-to-offer-telefonica-direct-billing-in-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-to-offer-telefonica-direct-billing-in-devices</link>
		<comments>http://www.telecoms.com/143682/samsung-to-offer-telefonica-direct-billing-in-devices/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:08:23 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=143682</guid>
		<description><![CDATA[The innovation arm of Spanish operator group Telefónica has announced a global direct carrier billing deal with Korean device maker Samsung. Under the terms of the agreement, Samsung will integrate BlueVia payment APIs into its handsets and tablets for Telefónica customers.]]></description>
				<content:encoded><![CDATA[<div id="attachment_48679" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8.png" rel="lightbox[143682]" title="Samsung to offer Telefónica direct billing in devices"><img class="size-medium wp-image-48679" alt="Samsung customers will be able to purchase apps and music, video, books, games and learning services from Samsung Hub and Samsung Apps, charged to their phone bill" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-300x208.png" width="300" height="208" /></a><p class="wp-caption-text">Samsung customers will be able to purchase apps and music, video, books, games and learning services from Samsung Hub and Samsung Apps, charged to their phone bill</p></div>
<p>The innovation arm of Spanish operator group Telefónica has announced a global direct carrier billing deal with Korean device maker Samsung. Under the terms of the agreement, Samsung will integrate BlueVia payment APIs into its handsets and tablets for Telefónica customers.</p>
<p>BlueVia is a set of APIs allowing app developers to interface with mobile networks. It was <a href="http://www.telecoms.com/32248/telefonica-intros-carrier-billing-via-bluevia/">launched by Telefónica</a> in August 2011, and in October 2012 Norwegian operator group <a href="http://www.telecoms.com/50620/telenor-and-telefonica-join-forces-on-operator-billing-platform/">Telenor became an equal partner</a> to the API platform.</p>
<p>As a result of the deal, Samsung customers will be able to purchase apps and music, video, books, games and learning services from the Samsung Hub and Samsung Apps portals using the billing capability, rather than their credit or debit card.</p>
<p>Telefónica added the deal <a href="http://www.telecoms.com/74701/telefonica-adds-operator-billing-in-app-stores/">follows similar agreements</a> with companies including Google, Facebook and Microsoft.</p>
<p>“Partnerships like this allow us to harness the power of the billing relationships we have with our customers to make it easier for them to consume content on their tablets and mobile devices,” said Wayne Thorsen, vice president of global partnerships at Telefónica Digital.</p>
<p>Telefónica added that the direct to bill capability on Samsung devices will be rolled out to its regional units in phases, starting with Telefónica Germany in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/143682/samsung-to-offer-telefonica-direct-billing-in-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-70x70.png" length="6072" type="image/png" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8.png" fileSize="153846" type="image/png" width="610" height="423" isDefault="true" >
		<media:title>Samsung WP8</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-150x150.png?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-300x208.png?size=medium" width="300" height="208" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-70x70.png?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-110x76.png?size=intermediate" width="110" height="76" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-280x210.png?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-580x210.png?size=sliderTwinCol" width="580" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/08/Samsung-WP8-240x140.png?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>BlackBerry Messenger opens up to Android, iOS</title>
		<link>http://www.telecoms.com/143462/blackberry-messenger-opens-up-to-andriod-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-messenger-opens-up-to-andriod-ios</link>
		<comments>http://www.telecoms.com/143462/blackberry-messenger-opens-up-to-andriod-ios/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:05:52 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[OTT]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=143462</guid>
		<description><![CDATA[Canadian firm BlackBerry (formerly known as RIM) plans to make its popular BlackBerry Messenger (BBM) application available on iOS and Android platforms later this year. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_19998" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6.jpg" rel="lightbox[143462]" title="BlackBerry Messenger opens up to Android, iOS"><img class="size-medium wp-image-19998" alt="BBM is going cross platform" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-300x247.jpg" width="300" height="247" /></a><p class="wp-caption-text">BBM is going cross platform</p></div>
<p>Canadian firm BlackBerry (formerly known as RIM) plans to make its popular BlackBerry Messenger (BBM) application available on iOS and Android platforms later this year.</p>
<p>In the first version of multi-platform BBM, iOS and Android users will get access to instant messaging; multi-person chat; voice note sharing; and BlackBerry Groups of up to 30 people able to share calendars, photos and files.</p>
<p>BlackBerry claims more than 60 million monthly active BBM users of which more than 51 million are daily active users connecting with friends or colleagues an average of one and a half hours every day. The firm said that BBM users send and receive more than ten billion messages each day, which is nearly twice as many messages per user per day as compared to other mobile messaging apps and almost half of BBM messages are opened within 20 seconds of being received.</p>
<p>In a bid to turn BBM into a more social platform, BlackBerry also announced BBM Channels, designed to allow users to connect with businesses, brands, celebrities and groups.</p>
<p>Pending approval from Google Play and the Apple App Store, BBM should be available on other platforms later this summer and will be updated to include BBM Channels as well as voice and video chatting for iOS and Android later this year.</p>
<p>Andrew Bocking, EVP, software product management and ecosystem, at BlackBerry, said: “For BlackBerry, messaging and collaboration are inseparable from the mobile experience, and the time is definitely right for BBM to become a multi-platform mobile service. BBM has always been one of the most engaging services for BlackBerry customers, enabling them to easily connect while maintaining a valued level of personal privacy.”</p>
<div class="icit-ranker">
	<h4 class="title">RIM</h4>
	<img src="http://www.telecoms.com/wp-content/plugins/company-rank/images/ajax-loader.gif" class="spinner" alt="spinner" />

	<div class="description"><p>How does this article affect your perception of RIM/BlackBerry? <a href="http://www.telecoms.com/perception-index"><strong>What is this?</strong></a></p>
</div>
	<div class="standings">RIM is <span>71.2% positive</span></div>

	<div class="percent"><span style="left:85.6%"></span></div>
	<div class="count">Total votes: <span class="value">90</span></div>
	<div class="mechanics"></div>
	<div class="data" style="display:none">
		<span class="object-id">10</span>
		<span class="score">77</span>
		<span class="total-votes">90</span>
		<span class="ajaxNonce">ff8451a5c6</span>
		<span class="read-only">0</span>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/143462/blackberry-messenger-opens-up-to-andriod-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-70x70.jpg" length="3178" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6.jpg" fileSize="11526" type="image/jpeg" width="340" height="280" isDefault="true" >
		<media:title>blackberry6</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-300x247.jpg?size=medium" width="300" height="247" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-110x90.jpg?size=intermediate" width="110" height="90" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2010/04/blackberry6-240x140.jpg?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Mozilla releases Firefox phones to developers</title>
		<link>http://www.telecoms.com/142812/mozilla-releases-firefox-phones-to-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozilla-releases-firefox-phones-to-developers</link>
		<comments>http://www.telecoms.com/142812/mozilla-releases-firefox-phones-to-developers/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:22:10 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Content & Applications]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=142812</guid>
		<description><![CDATA[In a push to generate momentum around its mobile operating system, open source software developer Mozilla is releasing free Firefox OS handsets to developers ahead of the commercial launch of the platform later this summer.]]></description>
				<content:encoded><![CDATA[<div id="attachment_138851" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/04/Firefox-OS-phones.png" rel="lightbox[142812]" title="Mozilla releases Firefox phones to developers"><img class="size-medium wp-image-138851" alt="The Geeksphone Keon and Peak are Firefox OS devices" src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/04/Firefox-OS-phones-300x140.png" width="300" height="140" /></a><p class="wp-caption-text">The Geeksphone Keon and Peak are Firefox OS devices</p></div>
<p>In a push to generate momentum around its mobile operating system, open source software developer Mozilla is releasing free Firefox OS handsets to developers ahead of the commercial launch of the platform later this summer.</p>
<p>The firm has launched its Phones for Apps for Firefox OS programme to encourage developers to build Firefox apps or port existing Chrome, webOS, Blackberry WebWorks, or the PhoneGap apps to the Firefox platform. Developers must tell Mozilla which apps they would like to build or port, and if the proposal is accepted, Mozilla will send them a <a href="http://www.telecoms.com/138841/firefox-os-and-whatsapp-handsets-make-appearance/">Geeksphone Keon</a>.</p>
<p>“When Firefox OS phones become available to consumers in select locales this summer, you’ll have an opportunity that only comes around once—a first-mover advantage in Firefox Marketplace,” the firm said through its developer outreach and engagement channel Mozilla Hacks.</p>
<p>“End users in Latin America, Eastern Europe and other launch locations will be on the lookout for playful and practical apps to install: games, tools, and utilities as well as locally relevant news, sports, travel, entertainment, review apps, and social sharing experiences.”</p>
<p>Spanish start-up Geeksphone launched two smartphones running on the Firefox OS platform in April 2013. The Peak and Keon are designed for developers looking to test and create apps for Firefox OS.</p>
<p>“These devices have not been designed for consumers and include a pre-release development version of Firefox OS,” the firm told Telecoms.com.</p>
<p>Mozilla warned, however, that its device inventory is limited and its launch dates are approaching fast, so developers must act quickly. The programme will close at the end of May or when Mozilla’s limited supply of Geeksphones runs out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/142812/mozilla-releases-firefox-phones-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-70x70.png" length="9990" type="image/png" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256.png" fileSize="76949" type="image/png" width="256" height="256" isDefault="true" >
		<media:title>Mozilla Firefox</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-150x150.png?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-70x70.png?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-110x110.png?size=intermediate" width="110" height="110" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-256x210.png?size=slider" width="256" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-256x210.png?size=sliderTwinCol" width="256" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2012/11/Mozilla_Firefox_3.5_logo_256-240x140.png?size=widescreen" width="240" height="140" />
	</media:content>
	</item>
		<item>
		<title>Samsung plans to offer 5G by 2020</title>
		<link>http://www.telecoms.com/142751/samsung-plans-to-offer-5g-by-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-plans-to-offer-5g-by-2020</link>
		<comments>http://www.telecoms.com/142751/samsung-plans-to-offer-5g-by-2020/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:36:13 +0000</pubDate>
		<dc:creator>Dawinderpal Sahota</dc:creator>
				<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Handsets & Devices]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE news]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News & Analysis]]></category>

		<guid isPermaLink="false">http://www.telecoms.com/?p=142751</guid>
		<description><![CDATA[Korean manufacturer Samsung said that it has made headway in developing core technology for 5G networks with a view to bringing data services to market by 2020, according to local reports.]]></description>
				<content:encoded><![CDATA[<div id="attachment_108342" class="wp-caption alignright" style="width: 310px"><a href="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548.jpg" rel="lightbox[142751]" title="Samsung plans to offer 5G by 2020"><img class="size-medium wp-image-108342" alt="Korean device maker Samsung said that it has developed a core technology for 5G networks and intends to enable users to access 5G data services by 2020, according to local reports." src="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">Korean maker Samsung said that it has developed a core technology for 5G and intends to enable users to access 5G data services by 2020.</p></div>
<p>Korean manufacturer Samsung said that it has made headway in developing core technology for 5G networks with a view to bringing data services to market by 2020, according to local reports.</p>
<p>The firm said that 5G speeds will allow users to download an entire movie in less than a second, according to Korea’s Yonhap news agency.  It added that users will be able to download and upload data at speeds of up to tens of Gbps, compared with the 75Mbps speeds that 4G LTE services offer today.</p>
<p>The Korean firm also told the news agency it has successfully tested the platform using the 28GHz spectrum band to transmit data at a speed of 1Gbps.</p>
<p>With LTE network deployments now underway in many countries globally, the industry is gradually beginning to turns its sight to the provision of 5G services. In April this year, UK regulator Ofcom launched an industry consultation about freeing radio frequencies for 5G services.</p>
<p>In October 2012, the University of Surrey also received £35m research funding for its 5G Innovation Centre, from the UK government and firms including Samsung, Huawei, Telefonica Europe and Aircom International. And in March 2013, China&#8217;s Ministry of Industry and Information Technology (MIIT) established a working group to research 5G technology.</p>
<p><em style="font-size: 13px"><b>The 5G Expo is part of the LTE World Summit, taking place on the 24<sup>th</sup>-26<sup>th</sup></b></em><b style="font-size: 13px"> </b><em style="font-size: 13px"><b>June 2013, at the Amsterdam RAI, Netherlands.</b></em><b style="font-size: 13px"> </b><a href="http://ws.lteconference.com/5g/" target="_blank"><b style="font-size: 13px"><i><span style="font-size: small">Click here to download a f</span>ree pass</i></b></a><em style="font-size: 13px"><b>.</b></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecoms.com/142751/samsung-plans-to-offer-5g-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	<enclosure url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-70x70.jpg" length="3374" type="image/jpeg" />
	<media:content url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548.jpg" fileSize="31201" type="image/jpeg" width="316" height="317" isDefault="true" >
		<media:title>Samsung introduces TV Discovery</media:title>
		<media:category>featured</media:category>
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-150x150.jpg?size=thumbnail" width="150" height="150" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-300x300.jpg?size=medium" width="300" height="300" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-70x70.jpg?size=post-thumbnail" width="70" height="70" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-110x110.jpg?size=intermediate" width="110" height="110" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-280x210.jpg?size=slider" width="280" height="210" />
		<media:thumbnail url="http://www.telecoms.com/wp-content/blogs.dir/1/files/2013/02/6fdeee1564ada32f731e24b60a591548-316x210.jpg?size=sliderTwinCol" width="316" height="210" />
